Building CommentsThe past 12 months have been extremely encouraging for owners of the building, with many owners turning a profit from the sale of their units (a rarity when selling so soon after purchasing off the plans)Owners who picked the right agents to sell their apartments enjoyed setting new record after new record. Unfortunately there were many owners who were lured with promises of low commission and no cost advertising campaigns and paid the price, one poor owner missing out $44,000 when they sold their one bedroom apartment for $365,000 at the same time we sold an apartment the same style apartment on the same floor for $409,000 (see sales below). We are also very proud and excited to announce that one of our sales not only smashed the previous building record for a unit of this type, but lead to a significant increase in buyers perception of the building. It hasn't all been smooth sailing. Owners on the North particularly the lower levels have been suffering buyer apathy with the redevelopment next door (upper west side) set to block out all views in that direction and provide at least 7 years of construction noise and dust. We hope it draws to a close swiftly for those owners and tenants affected. | ||||||||||||||||
Sales Statistics | ||||||||||||||||
‘Melbourne’ Apartment Sales Statistics. ‘Neo’ Sales Statistics | ||||||||||||||||
|
||||||||||||||||
BUILDING DETAILS & PARTICULARS | ||||||||||||||||
|
Month | Apartment | Beds | Size m2 | Car | Price |
Jun. 2010 | 1006 | 1 | 56 | No | $350,000 |
Jun. 2010 | 1903 | 1 | 56 | Yes | $412,000 |
Jun. 2010 | 3601 | 2 | 76 | Yes | $610,000 |
Jun. 2010 | 2709 | 2 | 70 | Yes | $555,000 |
May. 2010 | 1111 | 1 | 50 | No | $347,000 |
May. 2010 | 4102 | 3 | 112 | Yes | $920,000 |
May. 2010 | 3604 | 1 | 56 | Yes | $490,250 |
Apr. 2010 | 3004 | 1 | 56 | Yes | $350,000 |
Apr. 2010 | 1409 | 1 | 50 | Yes | $409,000* |
Mar. 2010 | 1407 | 1 | 50 | Yes | $365,000* |
Mar. 2010 | 1107 | 1 | 50 | No | $365,000 |
Mar. 2010 | 3505 | 2 | 75 | Yes | $600,000 |
Dec. 2009 | 2209 | 2 | 70 | Yes | $570,000 |
Nov. 2009 | Unreported | 1 | 51 | Yes | $377,000 |
Oct. 2009 | 3305 | 2 | 75 | Yes | $536,000 |
Oct. 2009 | 1101 | 2 | 75 | Yes | $495,000 |
Sep. 2009 | 1706 | 1 | 56 | Yes | $390,000 |
Sep. 2009 | 809 | 1 | 50 | No | $365,000 |
Month | Apartment | Bedrooms | Size m2 | Car | Rent P/Week |
30-06-2010 | 1509/200 | 1 | UNDISCLOSED | ||
04-06-2010 | 3802/200 | 2 | $550 pw | ||
11-05-2010 | 2909/200 | 2 | $550 pw | ||
29-04-2010 | 1113/200 | 1 | $375 pw | ||
16-04-2010 | 200 | 1 | $400 pw | ||
06-04-2010 | 3803/200 | 1 | $420 pw | ||
16-03-2010 | 2710/200 | 2 | $550 pw | ||
13-03-2010 | 808/200 | 1 | $380 pw | ||
12-03-2010 | 2710/200 | 2 | $550 pw | ||
12-03-2010 | 808/200 | 1 | $380 pw | ||
26-02-2010 | 200 | 1 | $380 pw | ||
03-02-2010 | 913/200 | 1 | $350 pw | ||
29-01-2010 | 3903/200 | 1 | $495 pw | ||
19-01-2010 | 1713/200 | 1 | $390 pw | ||
18-01-2010 | 3410/200 | 2 | $400 pw | ||
15-01-2010 | 1303/200 | 1 | UNDISCLOSED | ||
13-01-2010 | 2209/200 | 2 | $400 pw | ||
18-12-2009 | 1511/200 | 1 | $400 pw | ||
29-10-2009 | 3201/200 | 2 | $530 pw | ||
13-10-2009 | 2502/200 | 2 | $550 pw | ||
10-10-2009 | 910/200 | 2 | $520 pw | ||
05-10-2009 | 3601/200 | 2 | UNDISCLOSED | ||
15-09-2009 | 2710/200 | 2 | UNDISCLOSED | ||
15-09-2009 | 3005/200 | 2 | $580 pw | ||
14-09-2009 | 200 | 1 | $370 pw | ||
17-08-2009 | 200 | UNDISCLOSED | |||
11-08-2009 | 3201/200 | 2 | $550 pw | ||
24-07-2009 | 3106/200 | 2 | UNDISCLOSED |
Contact |
James EdmundsonSales Agent – Harcourts City ResidentialPh: 03 9664 8100 Mob: 03 9664 8116 E: james.edmundson@harcourts.com.au Web: www.cityresidential.harcourts.com.au |
**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible. Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication. |