End of Financial Year Report The Neo / 200 Spencer Street: Melbourne Report for 2011-2012, Prepared by Dionne Wilson & Esmé Gordon

 

Common-Buyer-Profiles10Common Buyer Profiles

First-Home-Owners-Grant5First Home Owners Information

Foreign-Investment-Review-Board6Foreign Investment Review Board

Stamp-Duty-Calculator5Stamp Duty Calculator

Whats-my-property-worth5What’s my property worth?

Sales Statistics
200 Spencer St - 2012

Previous Reports:

Financial Report 2009 Financial Report 2010 Financial Report 2011 UPDATE!: Financial report 2013  Now Available
BUILDING DETAILS & PARTICULARS

Building Facilities:

Pool , sauna, gym, outdoor BBQ area, terrace
Building Name: Neo

Year Built:

2008

Owners Corporation:

Bencorp OCM Pty Ltd 71 Palmerston Crescent South Melbourne PO BOX 173 SOUTH YARRA VIC 3141 www.bencopocm.com.au

Building Manager:

Savio

No. In Block:

7 levels are parking then levels 8-41 contain 371 residential apartments
Council: City of Melbourne
Zoning: Capital City Zone Schedule 1 http://tinyurl.com/23clumr
REPORTED SALES – Financial Year 2011-2012 BED BATH Offstreet Price Date
2410/200 Spencer Street 2 1 1 530,000 25/06/2012
1302/200 Spencer Street 2 1 0 460,000 08/06/2012
2410/200 Spencer Street 2 1 0 530,000 02/06/2012
1503/200 Spencer Street 1 1 0 377,000 30/05/2012
2108/200 Spencer Street 1 1 0 390,000 11/05/2012
1104/200 Spencer Street 1 1 0 400,000 13/04/2012
3706/200 Spencer Street 2 1 1 590,000 28/03/2012
3201/200 Spencer Street 2 1 1 562,000 23/03/2012
1712/200 Spencer Street 1 1 0 365,000 08/03/2012
1708/200 Spencer Street 1 1 1 - 24/02/2012
1314/200 Spencer Street 1 1 1 380,000 27/01/2012
1011/200 Spencer Street 1 1 0 297,500 22/12/2011
4009/200 Spencer Street 2 1 0 575,000 16/11/2011
1014/200 Spencer Street 1 1 0 310,000 25/10/2011
901/200 Spencer Street 2 1 1 530,000 04/10/2011
2507/200 Spencer Street 2 1 1 610,000 04/10/2011
2903/200 Spencer Street 1 1 1 365,000 17/09/2011
3206/200 Spencer Street 2 1 1 580,000 15/09/2011
1114/200 Spencer Street 1 1 0 313,000 07/09/2011
1414/200 Spencer Street 1 1 1 393,000 06/09/2011
1712/200 Spencer Street 1 1 0 350,000 27/08/2011
1114/200 Spencer Street 1 1 0 300,000 20/08/2011
2110/200 Spencer Street 2 1 1 570,000 11/08/2011
4103/200 Spencer Street 3 2 3 800,000 13/07/2011
REPORTED RENTALS – Financial Year 2011-2012 BED BATH Offstreet Rent (pw) Date
2603/200 Spencer Street 1 1 1 430 29/06/2012
2605/200 Spencer Street 2 1 1 650 21/06/2012
808/200 Spencer Street 1 1 0 395 14/06/2012
1210/200 Spencer Street 2 1 1 570 14/06/2012
804/200 Spencer Street 1 1 0 401 28/05/2012
913/200 Spencer Street 1 1 0 410 14/05/2012
1508/200 Spencer Street 1 1 1 450 01/05/2012
1909/200 Spencer Street 2 2 0 572 20/04/2012
3410/200 Spencer Street 2 1 0 625 20/04/2012
3308/200 Spencer Street 1 1 1 431 17/04/2012
1706/200 Spencer Street 1 1 0 750 13/04/2012
2307/200 Spencer Street 2 1 1 572 12/04/2012
3306/200 Spencer Street 2 1 1 580 10/04/2012
2407/200 Spencer Street 2 2 1 561 30/03/2012
3509/200 Spencer Street 2 2 1 572 20/03/2012
1512/200 Spencer Street 1 1 1 396 19/03/2012
3005/200 Spencer Street 2 1 0 570 16/03/2012
1411/200 Spencer Street 1 1 1 430 05/03/2012
3302/200 Spencer Street 2 1 1 670 18/02/2012
1809/200 Spencer Street 2 2 0 597 09/02/2012
911/200 Spencer Street 1 1 0 396 06/02/2012
1713/200 Spencer Street 1 1 1 415 30/01/2012
1005/200 Spencer Street 2 1 1 550 16/01/2012
3105/200 Spencer Street 2 2 1 590 16/01/2012
2909/200 Spencer Street 2 1 1 570 12/01/2012
1005/200 Spencer Street 2 1 1 550 06/01/2012
1105/200 Spencer Street 2 1 1 550 05/01/2012
3503/200 Spencer Street 1 1 1 471 22/12/2011
3705/200 Spencer Street 2 1 1 650 05/12/2011
2003/200 Spencer Street 1 1 0 450 05/12/2011
2904/200 Spencer Street 1 1 0 200 16/11/2011
2305/200 Spencer Street 2 1 1 500 16/11/2011
Lvl 11/200 Spencer Street 1 1 1 430 15/11/2011
3003/200 Spencer Street 1 1 1 426 02/11/2011
2903/200 Spencer Street 1 1 1 440 27/10/2011
911/200 Spencer Street 1 1 0 395 21/10/2011
3408/200 Spencer Street 1 1 1 435 11/10/2011
Lvl 38/200 Spencer Street 1 1 1 420 10/10/2011
1611/200 Spencer Street 1 1 1 426 07/10/2011
1301/200 Spencer Street 2 1 1 500 06/10/2011
2510/200 Spencer Street 2 1 1 602 05/10/2011
1310/200 Spencer Street 2 1 1 541 05/10/2011
906/200 Spencer Street 1 1 1 431 05/10/2011
1103/200 Spencer Street 1 1 1 400 15/09/2011
4106/200 Spencer Street 3 2 3 777 14/07/2011
Lvl 61/200 Spencer Street 2 2 1 580 12/07/2011
1502/200 Spencer Street 2 1 1 530 06/07/2011
 
Contact
 
James EdmundsonSales Agent – Harcourts City Residential Ph: 03 9664 8100       Mob: 03 9664 8116 E: james.edmundson@harcourts.com.au Web: www.cityresidential.harcourts.com.au  

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.

Share