End of Financial Year Report – 33 Mackenzie Street, Melbourne : 2012-2013: Prepared by Stuart Kennett & Esmè Gordon

 

Common-Buyer-Profiles10

Common Buyer Profiles

First-Home-Owners-Grant5

First Home Owners Information

Foreign-Investment-Review-Board6

Foreign Investment Review Board

Stamp-Duty-Calculator5

Stamp Duty Calculator

Whats-my-property-worth5

What’s my property worth?

Sales Statistics
33 mackenzie st 2013

Financial Reports Reports:

Financial Report 2014
BUILDING DETAILS & PARTICULARS

Building Facilities:

25m pool,  spa, gym, sky views and security
Building Name: 33M

Year Built:

Owners Corporation:

Building Manager:

No. In Block:

473 over 37 Levels
Council: City of Melbourne
Zoning: Capital City Zone Schedule 1
REPORTED SALES – Financial Year 2012-2013 BED BATH Offstreet Price Date
301/33 Mackenzie St 2 2 1 556,000 17/10/2012
302/33 Mackenzie St 2 2 1 725,000 04/10/2012
505/33 Mackenzie St 517,000 17/09/2012
704/33 Mackenzie St 2 2 1 536,000 13/10/2012
804/33 Mackenzie St 2 2 0 538,000 13/08/2012
813/33 Mackenzie St 413,000 22/06/2012
901/33 Mackenzie St 430,000 05/08/2012
908/33 Mackenzie St 500,000 22/07/2012
911/33 Mackenzie St 435,000 16/07/2012
1009/33 Mackenzie St 437,000 09/09/2012
1010/33 Mackenzie St 2 1 0 437,000 19/08/2012
1206/33 Mackenzie St 1 1 0 381,000 04/10/2012
1314/33 Mackenzie St 1 1 0 348,000 15/08/2012
1414/33 Mackenzie St 1 1 1 415,000 17/09/2012
1513/33 Mackenzie St 1 1 1 427,000 17/09/2012
1515/33 Mackenzie St 1 1 0 352,000 05/08/2012
1607/33 Mackenzie St 625,000 05/07/2012
1614/33 Mackenzie St 1 1 0 359,000 13/08/2012
1708/33 Mackenzie St 521,000 17/09/2012
1813/33 Mackenzie St 1 1 0 363,000 10/10/2012
1909/33 Mackenzie St 2 1 0 465,000 08/05/2013
2008/33 Mackenzie St 2 1 0 462,000 19/10/2012
2314/33 Mackenzie St 1 1 0 350,000 21/06/2013
2413/33 Mackenzie St 1 1 0 375,000 11/10/2012
2602/33 Mackenzie St 549,000 22/12/2012
2606/33 Mackenzie St 2 2 1 690,000 12/10/2012
2611/33 Mackenzie St 2 1 0 490,000 17/11/2012
2705/33 Mackenzie St 2 1 0 490,000 17/10/2012
2709/33 Mackenzie St 562,000 10/10/2012
2710/33 Mackenzie St 1 1 0 385,000 23/04/2013
2901/33 Mackenzie St 2 1 0 480,000 17/10/2012
3005/33 Mackenzie St 467,000 17/10/2012
REPORTED RENTALS – Financial Year 2012-2013 BED BATH Offstreet Rent (pw) Date
1403/33 Mackenzie St 2 2 1 602 14/06/2013
1712/33 Mackenzie St 1 1 0 411 07/06/2013
2103/33 Mackenzie St 2 2 0 511 07/06/2013
1603/33 Mackenzie St 2 2 1 540 06/06/2013
2114/33 Mackenzie St 1 1 0 450 22/05/2013
2706/33 Mackenzie St 2 1 1 501 02/04/2013
1109/33 Mackenzie St 2 1 1 525 28/03/2013
1914/33 Mackenzie St 1 1 0 450 23/02/2013
2601/33 Mackenzie St 2 1 0 495 16/01/2013
2806/33 Mackenzie St 2 1 1 531 14/01/2013
1705/33 Mackenzie St 2 1 0 501 11/01/2013
2604/33 Mackenzie St 2 2 1 530 11/01/2013
2704/33 Mackenzie St 2 2 1 530 09/01/2013
3003/33 Mackenzie St 2 1 0 485 09/01/2013
2804/33 Mackenzie St 2 2 0 485 09/01/2013
??/33 Mackenzie St 2 1 1 550 08/01/2013
??/33 Mackenzie St 2 1 1 496 08/01/2013
??/33 Mackenzie St 2 1 0 500 19/12/2012
2703/33 Mackenzie St 2 2 1 550 18/12/2012
2712/33 Mackenzie St 1 1 1 425 03/12/2012
??/33 Mackenzie St 2 1 0 520 26/11/2012
??/33 Mackenzie St 2 1 1 500 24/11/2012
1007/33 Mackenzie St 1 1 1 421 20/11/2012
1302/33 Mackenzie St 2 1 1 510 19/11/2012
2807/33 Mackenzie St 2 1 0 450 19/11/2012
1012/33 Mackenzie St 2 1 0 501 15/11/2012
1015/33 Mackenzie St 1 1 0 400 14/11/2012
??/33 Mackenzie St 2 1 0 520 12/11/2012
??/33 Mackenzie St 1 1 0 400 12/11/2012
407/33 Mackenzie St 1 1 0 401 09/11/2012
??/33 Mackenzie St 1 1 1 400 07/11/2012
2506/33 Mackenzie St 2 2 0 522 29/10/2012
1404/33 Mackenzie St 2 2 0 481 26/10/2012
2009/33 Mackenzie St 2 1 0 450 25/10/2012
301/33 Mackenzie St 2 2 1 600 24/10/2012
1410/33 Mackenzie St 2 1 1 461 24/10/2012
2103/33 Mackenzie St 2 2 0 531 23/10/2012
1406/33 Mackenzie St 1 1 0 390 23/10/2012
??/33 Mackenzie St 1 1 0 480 22/10/2012
1113/33 Mackenzie St 2 1 0 400 19/10/2012
1603/33 Mackenzie St 2 2 1 560 16/10/2012
702/33 Mackenzie St 2 1 1 475 14/10/2012
2307/33 Mackenzie St 2 1 0 530 01/10/2012
2005/33 Mackenzie St 2 1 0 530 27/09/2012
2108/33 Mackenzie St 2 1 0 450 24/09/2012
Contact
 
Stuart Kennett – Harcourts City ResidentialPh: 03 9664 8100Mob: 0497 966 989 E: stuart.kennett@harcourts.com.au Web: www.cityresidential.harcourts.com.au   MHC_7704_72dpi_HS_web
   

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.


Own an apartment in 33M?

Request an appraisal today.


Share