Prepared By: Rhiannon East
The below report includes boutique blocks in East Melbourne that the team has identified as Warehouse, Heritage & Unique (or WHU as we affectionally call it). Do you own an apartment in any of the below? Find out what your property is worth and get your complimentary market appraisal today.
Previous Reports
Sales Statistics
Reported Sales - Financial Year 2020-2021
Address | Bed | Bath | Car | Sale Price | Sale Date | View Building Details | |
97 Albert Street | No reported sales for this period | View Building | |||||
11/246 Albert Street | 1 | 1 | 0 | $715,000 | 23/01/2021 | View Building | |
G02/36 Clarendon Street | No reported sales for this period | View Building | |||||
214-222 Clarendon Street | No reported sales for this period | View Building | |||||
1/14 Garden Avenue | 1 | 1 | 0 | $689,000 | 01/08/2020 | View Building | |
3/32-38 George Street | 1 | 1 | 0 | $617,000 | 05/05/2021 | View Building | |
37 George Street | No reported sales for this period | View Building | |||||
51-53 George Street | No reported sales for this period | View Building | |||||
55 George Street | No reported sales for this period | View Building | |||||
1/66 George Street | No reported sales for this period | View Building | |||||
96-106 George Street | No reported sales for this period | View Building | |||||
107-109 George Street | No reported sales for this period | View Building | |||||
9/174 George Street | 1 | 1 | 1 | $875,000 | 08/05/2021 | View Building | |
4/174 George Street | 2 | 1 | 1 | $1,014,999 | 20/03/2021 | ||
178 George Street | No reported sales for this period | View Building | |||||
80 Gipps Street | No reported sales for this period | View Building | |||||
1-11 Grey Street | No reported sales for this period | View Building | |||||
8/18-30 Grey Street | No reported sales for this period | View Building | |||||
52 Grey Street | No reported sales for this period | View Building | |||||
1/129 Grey Street | 1 | 1 | 0 | $231,500 | 17/10/2020 | View Building | |
1-11 Hotham Street | No reported sales for this period | View Building | |||||
3/20-22 Hotham Street | 1 | 1 | 0 | $530,000 | 11/11/2021 | View Building | |
21-23 Hotham Street | No reported sales for this period | View Building | |||||
24-30 Hotham Street | No reported sales for this period | View Building | |||||
98-102 Hotham Street | No reported sales for this period | View Building | |||||
6/100 Hotham Street | 2 | 1 | 0 | $1,050,000 | 14/11/2020 | View Building | |
7/131 Hotham Street | No reported sales for this period | View Building | |||||
171-177 Hotham Street | No reported sales for this period | View Building | |||||
189 Hotham Street | No reported sales for this period | View Building | |||||
50 Jolimont Street | No reported sales for this period | View Building | |||||
2-10 Jolimont Terrace | No reported sales for this period | View Building | |||||
36-38 Jolimont Terrace | No reported sales for this period | View Building | |||||
2/9-15 Palmer Street | 2 | 1 | 1 | $830,000 | 02/12/2020 | View Building | |
22 Powlett Street | No reported sales for this period | View Building | |||||
63-71 Powlett Street | No reported sales for this period | View Building | |||||
141 Powlett Street | No reported sales for this period | View Building | |||||
56 Simpson Street | No reported sales for this period | View Building | |||||
4/62 Simpson Street | 2 | 1 | 1 | $882,000 | 01/06/2021 | View Building | |
2/62 Simpson Street | 2 | 1 | 1 | $920,000 | 27/03/2021 | ||
66 Simpson Street | No reported sales for this period | View Building | |||||
95-97 Simpson Street | No reported sales for this period | View Building | |||||
58 Vale Street | No reported sales for this period | View Building | |||||
80 Vale Street | No reported sales for this period | View Building | |||||
82 Vale Street | No reported sales for this period | View Building | |||||
15/98 Vale Street | 1 | 1 | 0 | $980,000 | 08/05/2021 | View Building |
Reported Rentals - Financial Year 2020-2021
Address | Bed | Bath | Car | Leased Price | Leased Date | View Building Details | |
17/97 Albert Street | 1 | 1 | 0 | $350pw | 15/12/2020 | View Building | |
11/246 Albert Street | 1 | 1 | 0 | $480pw | 09/04/2021 | View Building | |
8/246 Albert Street | 1 | 1 | 0 | $425pw | 30/07/2020 | ||
36 Clarendon Street | No reported rentals for this period | View Building | |||||
214-222 Clarendon Street | No reported rentals for this period | View Building | |||||
5/14 Garden Avenue | 1 | 1 | 0 | $470pw | 05/10/2020 | View Building | |
17/32-38 George Street | 1 | 1 | 0 | $300pw | 26/09/2020 | View Building | |
37 George Street | No reported rentals for this period | View Building | |||||
51-53 George Street | No reported rentals for this period | View Building | |||||
3/55 George Street | 2 | 1 | 1 | $575pw | 20/11/2020 | View Building | |
66 George Street | No reported rentals for this period | View Building | |||||
96-106 George Street | No reported rentals for this period | View Building | |||||
107-109 George Street | No reported rentals for this period | View Building | |||||
11/174 George Street | 2 | 1 | 1 | $450pw | 24/06/2021 | View Building | |
178 George Street | No reported rentals for this period | View Building | |||||
6/80 Gipps Street | 3 | 2 | 0 | $880pw | 22/06/2021 | View Building | |
1/80 Gipps Street | 2 | 1 | 0 | $590pw | 18/06/2021 | ||
1/1-11 Grey Street | 1 | 1 | 1 | $375pw | 18/02/2021 | View Building | |
16/18-30 Grey Street | 1 | 1 | 1 | $350pw | 01/06/2021 | View Building | |
4/18-30 Grey Street | 1 | 1 | 1 | $365pw | 27/02/2021 | ||
12/18-30 Grey Street | 1 | 1 | 1 | $350pw | 24/02/2021 | ||
15/18-30 Grey Street | 1 | 1 | 1 | $355pw | 21/10/2020 | ||
52 Grey Street | No reported rentals for this period | View Building | |||||
12/129 Grey Street | 1 | 1 | 0 | $390pw | 02/12/2020 | View Building | |
16/129 Grey Street | 1 | 1 | 0 | $385pw | 29/07/2020 | View Building | |
1-11 Hotham Street | No reported rentals for this period | View Building | |||||
20-22 Hotham Street | No reported rentals for this period | View Building | |||||
13/21-23 Hotham Street | 1 | 1 | 1 | $400pw | 16/12/2020 | View Building | |
6/24-30 Hotham Street | 2 | 1 | 1 | $500pw | 28/01/2021 | View Building | |
98-102 Hotham Street | No reported rentals for this period | View Building | |||||
100 Hotham Street | No reported rentals for this period | View Building | |||||
131 Hotham Street | No reported rentals for this period | View Building | |||||
171-177 Hotham Street | No reported rentals for this period | View Building | |||||
189 Hotham Street | No reported rentals for this period | View Building | |||||
2/50 Jolimont Street | 2 | 2 | 1 | $950pw | 26/02/2021 | View Building | |
1/2-10 Jolimont Terrace | 2 | 2 | 2 | $1,095pw | 07/08/2020 | View Building | |
3/36-38 Jolimont Terrace | 1 | 1 | 1 | $385pw | 27/05/2021 | View Building | |
5/36-38 Jolimont Terrace | 1 | 1 | 1 | $245pw | 05/01/2021 | ||
7/36-38 Jolimont Terrace | 1 | 1 | 1 | $245pw | 28/10/2020 | ||
8/36-38 Jolimont Terrace | 1 | 1 | 1 | $400pw | 13/10/2020 | ||
9-15 Palmer Street | No reported rentals for this period | View Building | |||||
7/22 Powlett Street | 3 | 2 | 1 | $850pw | 22/04/2021 | View Building | |
6/22 Powlett Street | 3 | 2 | 1 | $850pw | 07/04/2021 | ||
63-71 Powlett Street | No reported rentals for this period | View Building | |||||
141 Powlett Street | No reported rentals for this period | View Building | |||||
3/56 Simpson Street | 1 | 1 | 0 | $290pw | 21/01/2021 | View Building | |
6/56 Simpson Street | 1 | 1 | 0 | $285pw | 23/12/2020 | ||
2/62 Simpson Street | 2 | 1 | 1 | $475pw | 16/06/2021 | View Building | |
8/66 Simpson Street | 1 | 1 | 1 | $400pw | 07/06/2021 | View Building | |
2/66 Simpson Street | 1 | 1 | 0 | $350pw | 25/08/2020 | ||
95-97 Simpson Street | No reported rentals for this period | View Building | |||||
58 Vale Street | No reported rentals for this period | View Building | |||||
80 Vale Street | No reported rentals for this period | View Building | |||||
82 Vale Street | No reported rentals for this period | View Building | |||||
98 Vale Street | No reported rentals for this period | View Building |
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.