Sales Statistics
REPORTED SALES - FINANCIAL YEAR 2016-2017 | |||||
Street Address | Bed | Bath | Car | Sale Price | Sale Date |
501/31 Abeckett Street | 2 | 1 | 1 | $438,000 | 11-Nov-16 |
1211/31 Abeckett Street | 1 | 1 | 1 | $325,000 | 10-Sep-16 |
1304/31 Abeckett Street | 2 | 1 | 1 | $435,000 | 06-Jul-16 |
1507/31 Abeckett Street | 2 | 1 | 1 | Not Disclosed | 30-May-17 |
1607/31 Abeckett Street | 2 | 1 | 1 | $352,000 | 13-Jan-17 |
1804/31 Abeckett Street | 2 | 1 | 0 | $368,000 | 25-Oct-16 |
1907/31 Abeckett Street | 2 | 1 | 1 | $420,000 | 23-Aug-16 |
2308/31 Abeckett Street | 1 | 1 | 0 | $325,000 | 04-Mar-17 |
2508/31 Abeckett Street | 1 | 1 | 1 | $328,000 | 08-Apr-17 |
2509/31 Abeckett Street | 2 | 1 | 1 | $530,000 | 05-Aug-16 |
2810/31 Abeckett Street | 2 | 1 | 1 | $394,000 | 03-May-17 |
2811/31 Abeckett Street | 1 | 1 | 0 | $323,000 | 07-Oct-16 |
2902/31 Abeckett Street | 2 | 1 | 1 | $523,000 | 07-Oct-16 |
2905/31 Abeckett Street | 2 | 1 | 0 | $395,000 | 23-Dec-16 |
3106/31 Abeckett Street | 2 | 1 | 2 | $396,000 | 13-Apr-17 |
REPORTED RENTALS - FINANCIAL YEAR 2016-2017 | |||||
Street Address | Bed | Bath | Car | Rent (pw) | Date |
2405/31 A'Beckett Street | 2 | 1 | 0 | $540 pw | 14/6/2017 |
1411/31 A'Beckett Street | 1 | 1 | 0 | $415 pw | 14/6/2017 |
2701/31 A'Beckett Street | 2 | 1 | 1 | $560 pw | 30/5/2017 |
2202/31 A'Beckett Street | 2 | 1 | 1 | Undisclosed | 19/5/2017 |
1505/31 A'Beckett Street | 2 | 1 | 0 | Undisclosed | 8/5/2017 |
2504/31 A'Beckett Street | 2 | 1 | 0 | $440 pw | 24/4/2017 |
202/31 A' Beckett Street | 1 | 1 | 0 | $520 pw | 6/3/2017 |
1511/31 A'Beckett Street | 1 | 1 | 0 | $451 pw | 1/3/2017 |
402/31 A'Beckett Street | 1 | 1 | 0 | $380 pw | 28/2/2017 |
1208/31 Abeckett Street | 1 | 1 | 0 | Undisclosed | 27/2/2017 |
1905/31 A'Beckett Street | 2 | 1 | 0 | $485 pw | 27/2/2017 |
2906/31 A'Beckett Street | 2 | 1 | 0 | $540 pw | 27/2/2017 |
2005/31 A'Beckett Street | 2 | 1 | 0 | $551 pw | 21/2/2017 |
1802/31 A'Beckett Street | 2 | 1 | 1 | Undisclosed | 20/2/2017 |
1803/31 A'Beckett Street | 1 | 1 | 0 | $380 pw | 14/2/2017 |
3010/31 A'Beckett Street | 2 | 1 | 0 | $500 pw | 13/2/2017 |
1702/31 A Beckett Street | 2 | 1 | 1 | Undisclosed | 10/2/2017 |
3110/31 Abeckett Street | 2 | 1 | 0 | Undisclosed | 10/2/2017 |
502/31 A'Beckett Street | 1 | 1 | 0 | $390 pw | 9/2/2017 |
1804/31 A'Beckett Street | 2 | 1 | 0 | $530 pw | 8/2/2017 |
2905/31 A'Beckett Street | 2 | 1 | 0 | $495 pw | 6/2/2017 |
1205/31 A'Beckett Street | 2 | 1 | 0 | $500 pw | 3/2/2017 |
2011/31 A'Beckett Street | 1 | 1 | 0 | Undisclosed | 27/1/2017 |
2603/31 A'Beckett Street | 1 | 1 | 0 | Undisclosed | 27/1/2017 |
2301/31 A'Beckett Street | 2 | 1 | 0 | $597 pw | 25/1/2017 |
1105/31 A'Beckett Street | 2 | 1 | 0 | Undisclosed | 25/1/2017 |
2004/31 A'Beckett Street | 2 | 1 | 0 | Undisclosed | 25/1/2017 |
2304/31 A'Beckett Street | 2 | 1 | 0 | Undisclosed | 23/1/2017 |
1506/31 A'Beckett Street | 2 | 1 | 0 | $490 pw | 19/1/2017 |
3310/31 Abeckett Street | 2 | 1 | 1 | $423 pw | 19/1/2017 |
2507/31 A'Beckett Street | 2 | 1 | 0 | $520 pw | 12/1/2017 |
2106/31 Abeckett Street | 2 | 1 | 0 | Undisclosed | 11/1/2017 |
2808/31 A'Beckett Street | 1 | 1 | 0 | Undisclosed | 30/12/2016 |
3209/31 A'Beckett Street | 2 | 1 | 0 | $530 pw | 20/12/2016 |
1408/31 A'Beckett Street | 1 | 1 | 0 | $391 pw | 13/12/2016 |
1108/31 A'Beckett Street | 1 | 1 | 0 | $380 pw | 30/11/2016 |
1210/31 Abeckett Street | 2 | 1 | 1 | Undisclosed | 17/11/2016 |
2208/31 A'Beckett Street | 1 | 1 | 0 | $380 pw | 15/11/2016 |
1210/31 Abeckett Street | 2 | 1 | 1 | Undisclosed | 4/11/2016 |
102/31 A'Beckett Street | 1 | 1 | 0 | Undisclosed | 17/10/2016 |
1611/31 A'Beckett Street | 1 | 1 | 0 | $370 pw | 6/10/2016 |
2104/31 Abeckett Street | 2 | 1 | 1 | Undisclosed | 5/10/2016 |
2104/31 Abeckett Street | 2 | 1 | 1 | Undisclosed | 12/9/2016 |
2903/31 A Beckett Street | 1 | 1 | 0 | $450 pw | 1/9/2016 |
1504/31 A'Beckett Street | 2 | 1 | 0 | $460 pw | 30/8/2016 |
2703/31 A'Beckett Street | 1 | 1 | 0 | $400 pw | 29/8/2016 |
1806/31 A'Beckett Street | 2 | 1 | 0 | Undisclosed | 24/8/2016 |
2411/31 A'Beckett Street | 1 | 1 | 0 | $410 pw | 22/8/2016 |
1107/31 A'Beckett Street | 2 | 1 | 0 | $450 pw | 10/8/2016 |
2608/31 A'Beckett Street | 1 | 1 | 0 | $385 pw | 9/8/2016 |
3301/31 A'Beckett Street | 2 | 1 | 0 | $480 pw | 13/7/2016 |
2303/31 Abeckett Street | 1 | 1 | 0 | Undisclosed | 4/7/2016 |
Stuart Kennett Senior Sales Consultant 0497 966 989 stuart.kennett@harcourts.com.au | Ben Mitchell Business Development Manager 0497 966 998 bdm2@melbournecity@harcourts.com.au |
Useful Links: To view reports for other buildings click here
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.