Sales Statistics
REPORTED SALES - FINANCIAL YEAR 2015-2016 | |||||
Street Address | Bed | Bath | Car | Sale Price | Sale Date |
403/33 Mackenzie Street | 2 | 2 | 1 | $562,000 | 16-Mar-16 |
611/33 Mackenzie Street | 2 | 1 | 1 | $455,000 | 26-Aug-15 |
805/33 Mackenzie Street | 2 | 1 | 0 | $449,000 | 03-Jul-15 |
911/33 Mackenzie Street | 0 | 0 | 0 | $465,000 | 26-Nov-15 |
1011/33 Mackenzie Street | 2 | 1 | 0 | $470,000 | 08-Dec-15 |
1305/33 Mackenzie Street | 2 | 1 | 2 | $455,000 | 21-Oct-15 |
1404/33 Mackenzie Street | 1 | 2 | 0 | $512,500 | 18-Nov-15 |
1405/33 Mackenzie Street | 2 | 1 | 1 | $565,000 | 16-Mar-16 |
1410/33 Mackenzie Street | 2 | 1 | 1 | $485,000 | 14-Feb-16 |
1415/33 Mackenzie Street | 1 | 1 | 0 | $328,000 | 12-Sep-15 |
1503/33 Mackenzie Street | 2 | 2 | 0 | $563,000 | 15-Feb-16 |
1511/33 Mackenzie Street | 2 | 1 | 1 | $530,000 | 29-May-16 |
1711/33 Mackenzie Street | 2 | 1 | 1 | $547,500 | 21-Nov-15 |
1914/33 Mackenzie Street | 1 | 1 | 1 | $332,000 | 27-Nov-15 |
2101/33 Mackenzie Street | 2 | 1 | 0 | $440,000 | 12-Feb-16 |
2405/33 Mackenzie Street | 2 | 1 | 0 | $520,000 | 21-Aug-15 |
2610/33 Mackenzie Street | 2 | 1 | 1 | $585,000 | 08-Apr-16 |
3001/33 Mackenzie Street | 2 | 2 | 1 | $620,000 | 04-Mar-16 |
REPORTED RENTALS - FINANCIAL YEAR 2015-2016 | |||||
Street Address | Bed | Bath | Car | Rent (pw) | Date |
815/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 17/6/2016 |
1613/33 Mackenzie Street | 1 | 1 | 0 | $410 pw | 1/6/2016 |
815/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 27/5/2016 |
1001/33 Mackenzie Street | 2 | 1 | 0 | $495 pw | 26/5/2016 |
815/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 9/5/2016 |
2707/33 Mackenzie Street | 2 | 1 | 1 | $522 pw | 22/4/2016 |
1401/33 Mackenzie Street | 2 | 1 | 0 | $510 pw | 21/4/2016 |
610/33 Mackenzie Street | 2 | 1 | 0 | $550 pw | 18/4/2016 |
1514/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 1/4/2016 |
504/33 Mackenzie Street | 2 | 2 | 1 | Undisclosed | 24/3/2016 |
1413/33 Mackenzie Street | 1 | 1 | 0 | $465 pw | 24/2/2016 |
1914/33 Mackenzie Street | 1 | 1 | 0 | $450 pw | 24/2/2016 |
910/33 Mackenzie Street | 2 | 1 | 0 | $550 pw | 22/2/2016 |
1302/33 Mackenzie Street | 2 | 1 | 1 | Undisclosed | 15/2/2016 |
2212/33 Mackenzie Street | 1 | 1 | 0 | $465 pw | 11/2/2016 |
515/33 Mackenzie Street | 1 | 1 | 1 | Undisclosed | 10/2/2016 |
1614/33 Mackenzie Street | 1 | 1 | 0 | $430 pw | 10/2/2016 |
1015/33 Mackenzie Street | 1 | 1 | 0 | $400 pw | 4/2/2016 |
1810/33 Mackenzie Street | 2 | 1 | 0 | $570 pw | 4/2/2016 |
501/33 Mackenzie Street | 2 | 1 | 0 | $490 pw | 2/2/2016 |
2211/33 Mackenzie Street | 2 | 1 | 1 | $597 pw | 25/1/2016 |
2109/33 Mackenzie Street | 2 | 1 | 0 | $581 pw | 16/1/2016 |
2705/33 Mackenzie Street | 2 | 1 | 0 | $500 pw | 30/12/2015 |
509/33 Mackenzie Street | 2 | 1 | 0 | Undisclosed | 24/12/2015 |
1814/33 Mackenzie Street | 1 | 1 | 0 | $400 pw | 23/12/2015 |
702/33 Mackenzie Street | 2 | 1 | 1 | $510 pw | 10/12/2015 |
2308/33 Mackenzie Street | 2 | 1 | 0 | Undisclosed | 1/12/2015 |
615/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 18/11/2015 |
1013/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 10/11/2015 |
2003/33 Mackenzie Street | 2 | 2 | 1 | $650 pw | 16/10/2015 |
/33 Mackenzie Street | 2 | 1 | 1 | Undisclosed | 15/10/2015 |
513/33 Mackenzie Street | 1 | 1 | 0 | $400 pw | 8/10/2015 |
2705/33 Mackenzie Street | 2 | 1 | 0 | $560 pw | 29/9/2015 |
102/33 Mackenzie Street | 2 | 2 | 1 | Undisclosed | 25/9/2015 |
/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 16/9/2015 |
2605/33 Mackenzie Street | 2 | 1 | 0 | $510 pw | 4/9/2015 |
1403/33 Mackenzie Street | 2 | 2 | 1 | Undisclosed | 27/8/2015 |
2009/33 Mackenzie Street | 2 | 1 | 0 | $490 pw | 19/8/2015 |
413/33 Mackenzie Street | 1 | 1 | 0 | $460 pw | 30/7/2015 |
815/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 24/7/2015 |
2110/33 Mackenzie Street | 2 | 1 | 0 | $560 pw | 19/7/2015 |
2202/33 Mackenzie Street | 2 | 1 | 0 | $560 pw | 16/7/2015 |
1306/33 Mackenzie Street | 1 | 1 | 0 | Undisclosed | 16/7/2015 |
1603/33 Mackenzie Street | 2 | 2 | 1 | $550 pw | 2/7/2015 |
404/33 Mackenzie Street | 2 | 2 | 1 | $530 pw | 1/7/2015 |
Stuart Kennett Senior Sales Consultant 0497 966 989 stuart.kennett@harcourts.com.au | Ben Mitchell Business Development Manager 0497 966 998 bdm2@melbournecity@harcourts.com.au |
Useful Links: To view reports for other buildings click here
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.