Sales Statistics
REPORTED SALES - FINANCIAL YEAR 2015-2016 | |||||
Street Address | Bed | Bath | Car | Sale Price | Sale Date |
2603/668 Bourke Street | 2 | 1 | 2 | $750,000 | 10-Jul-15 |
2600/668 Bourke Street | 2 | 2 | 2 | $700,000 | 19-Jul-15 |
2902/668 Bourke Street | 0 | 0 | 0 | $645,000 | 30-Jul-15 |
509/668 Bourke Street | 0 | 0 | 0 | $540,000 | 09-Aug-15 |
2309/668 Bourke Street | 2 | 1 | 1 | $582,000 | 01-Sep-15 |
7009/668 Bourke Street | 3 | 1 | 0 | $560,000 | 24-Sep-15 |
2300/668 Bourke Street | 2 | 2 | 0 | $645,000 | 16-Oct-15 |
1906/668 Bourke Street | 0 | 0 | 0 | $570,000 | 20-Oct-15 |
2800/668 Bourke Street | 2 | 1 | 2 | $715,000 | 22-Oct-15 |
1409/668 Bourke Street | 2 | 1 | 1 | $580,000 | 29-Oct-15 |
502/668 Bourke Street | 1 | 1 | 1 | $378,000 | 05-Nov-15 |
400/668 Bourke Street | 2 | 0 | 0 | $500,000 | 11-Nov-15 |
1607/668 Bourke Street | 0 | 0 | 0 | $436,000 | 19-Nov-15 |
2508/668 Bourke Street | 0 | 0 | 0 | $600,000 | 03-Dec-15 |
2103/668 Bourke Street | 1 | 1 | 1 | $425,000 | 07-Dec-15 |
607/668 Bourke Street | 1 | 1 | 1 | $425,000 | 24-Dec-15 |
2209/668 Bourke Street | 2 | 0 | 0 | $520,000 | 18-Jan-16 |
11/668 Bourke Street | 1 | 1 | 1 | $451,000 | 05-Feb-16 |
710/668 Bourke Street | 1 | 1 | 0 | $355,000 | 17-Mar-16 |
802/668 Bourke Street | 1 | 1 | 1 | $378,000 | 18-Mar-16 |
1609/668 Bourke Street | 2 | 1 | 1 | $577,500 | 03-Apr-16 |
1309/668 Bourke Street | 2 | 0 | 0 | $581,500 | 20-Apr-16 |
403/668 Bourke Street | 1 | 1 | 1 | $390,000 | 26-Apr-16 |
2208/668 Bourke Street | 2 | 2 | 1 | $590,000 | 09-May-16 |
1203/668 Bourke Street | 1 | 1 | 1 | $408,000 | 12-May-16 |
900/668 Bourke Street | 2 | 2 | 1 | $612,000 | 20-May-16 |
1107/668 Bourke Street | 1 | 1 | 0 | $412,000 | 23-May-16 |
2202/668 Bourke Street | 3 | 2 | 3 | $800,000 | 24-May-16 |
312/668 Bourke Street | 2 | 0 | 0 | $500,000 | 27-Jun-16 |
907/668 Bourke Street | 2 | 0 | 0 | $405,000 | 28-Jun-16 |
REPORTED RENTALS - FINANCIAL YEAR 2015-2016 | |||||
Street Address | Bed | Bath | Car | Rent (pw) | Date |
Undisclosed/668 Bourke Street | 2 | 1 | 2 | $650 pw | 2/7/2015 |
Undisclosed/668 Bourke Street | 2 | 2 | 1 | $590 pw | 6/7/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $640 pw | 8/7/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $575 pw | 8/7/2015 |
Undisclosed/668 Bourke Street | 1 | 1 | $410 pw | 9/7/2015 | |
Undisclosed/668 Bourke Street | 2 | 2 | $535 pw | 10/7/2015 | |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $450 pw | 10/7/2015 |
Undisclosed/668 Bourke Street | 2 | 2 | 1 | $750 pw | 13/7/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | $500 pw | 13/7/2015 | |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $495 pw | 13/7/2015 |
Undisclosed/668 Bourke Street | 3 | 2 | 2 | $800 pw | 28/7/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $540 pw | 11/8/2015 |
Undisclosed/668 Bourke Street | 3 | 2 | 2 | $800 pw | 21/8/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 26/8/2015 | ||
Undisclosed/668 Bourke Street | 1 | 1 | $500 pw | 28/8/2015 | |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $540 pw | 7/9/2015 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $420 pw | 10/9/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $540 pw | 29/9/2015 |
Undisclosed/668 Bourke Street | 3 | 2 | 2 | $760 pw | 29/9/2015 |
Undisclosed/668 Bourke Street | 3 | 1 | 2 | $800 pw | 28/10/2015 |
Undisclosed/668 Bourke Street | 1 | 1 | $375 pw | 30/10/2015 | |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $600 pw | 7/11/2015 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $425 pw | 9/11/2015 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $425 pw | 24/11/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $540 pw | 11/12/2015 |
Undisclosed/668 Bourke Street | 3 | 2 | 2 | $850 pw | 18/12/2015 |
Undisclosed/668 Bourke Street | 2 | 2 | 1 | $605 pw | 18/12/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $540 pw | 24/12/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $530 pw | 30/12/2015 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $530 pw | 4/1/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | $415 pw | 7/1/2016 | |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $470 pw | 8/1/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | $430 pw | 19/1/2016 | |
Undisclosed/668 Bourke Street | 4 | 3 | 2 | $1,380 pw | 25/1/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $500 pw | 25/1/2016 |
Undisclosed/668 Bourke Street | 2 | 2 | 1 | $750 pw | 2/2/2016 |
1110/668 Bourke Street | 1 | 1 | 1 | $420 pw | 5/2/2016 |
Undisclosed/668 Bourke Street | 2 | 2 | 1 | $565 pw | 10/2/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $540 pw | 12/2/2016 |
Undisclosed/668 Bourke Street | 2 | 2 | 1 | $575 pw | 16/2/2016 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $550 pw | 16/2/2016 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $530 pw | 23/2/2016 |
310/668 Bourke Street | 1 | 1 | 1 | $425 pw | 16/3/2016 |
Undisclosed/668 Bourke Street | 2 | 1 | 2 | $690 pw | 18/3/2016 |
1510/668 Bourke Street | 2 | 1 | 1 | $540 pw | 23/3/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $430 pw | 18/4/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $450 pw | 28/4/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $450 pw | 3/5/2016 |
Undisclosed/668 Bourke Street | 2 | 1 | 1 | $600 pw | 9/5/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $435 pw | 12/5/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $450 pw | 16/5/2016 |
Undisclosed/668 Bourke Street | 3 | 2 | 2 | $850 pw | 18/5/2016 |
2509/668 Bourke Street | 2 | 1 | 1 | 19/5/2016 | |
Undisclosed/668 Bourke Street | 3 | 2 | 2 | $850 pw | 23/5/2016 |
707/668 Bourke Street | 1 | 1 | 1 | $501 pw | 25/5/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | 1 | $455 pw | 30/5/2016 |
Undisclosed/668 Bourke Street | 1 | 1 | $440 pw | 15/6/2016 | |
Undisclosed/668 Bourke Street | 1 | 1 | $510 pw | 15/6/2016 | |
Undisclosed/668 Bourke Street | 3 | 1 | 2 | $810 pw | 22/6/2016 |
Guillaume Louis Sales Consultant 0497 966 344 g.louis@harcourts.com.au | Dionne Wilson Director/Auctioneer 0417 318 705 dionne.wilson@harcourts.com.au |
Useful Links: To view reports for other buildings click here
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.