Sales Statistics
REPORTED SALES - FINANCIAL YEAR 2016-2017 | |||||
Street Address | Bed | Bath | Car | Sale Price | Sale Date |
2409/668 Bourke Street | 2 | 1 | 1 | $568,000 | 08-Jul-16 |
1908/668 Bourke Street | 2 | 1 | 1 | $545,000 | 10-Aug-16 |
611/668 Bourke Street | 2 | 0 | 0 | $367,000 | 13-Aug-16 |
2000/668 Bourke Street | 0 | 0 | 0 | $630,000 | 13-Aug-16 |
2610/668 Bourke Street | 0 | 0 | 0 | $590,000 | 13-Aug-16 |
2106/668 Bourke Street | 2 | 2 | 1 | $588,000 | 03-Oct-16 |
303/668 Bourke Street | 1 | 1 | 1 | $390,000 | 19-Oct-16 |
2910/668 Bourke Street | 2 | 1 | 1 | $592,000 | 24-Oct-16 |
1108/668 Bourke Street | 2 | 0 | 0 | $540,000 | 05-Nov-16 |
2302/668 Bourke Street | 3 | 0 | 0 | $800,000 | 05-Nov-16 |
1410/668 Bourke Street | 1 | 1 | 1 | $437,000 | 10-Mar-17 |
1/668 Bourke Street | 2 | 1 | 1 | $471,000 | 30-Mar-17 |
2811/668 Bourke Street | 2 | 0 | 0 | $580,000 | 04-Apr-17 |
711/668 Bourke Street | 1 | 1 | 1 | $416,000 | 27-Apr-17 |
2210/668 Bourke Street | 1 | 1 | 1 | Undisclosed | 08-Jun-17 |
6014/668 Bourke Street | 2 | 0 | 0 | $390,000 | 14-Nov-16 |
REPORTED RENTALS - FINANCIAL YEAR 2016-2017 | |||||
Street Address | Bed | Bath | Car | Rent (pw) | Date |
Undisclosed /668 Bourke Street | 2 | 2 | 1 | $750 pw | 18/7/2016 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $630 pw | 21/7/2016 |
2103 /668 Bourke Street | 1 | 1 | 1 | 28/7/2016 | |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $540 pw | 2/8/2016 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $425 pw | 24/8/2016 |
1610 /668 Bourke Street | 1 | 1 | 1 | $460 pw | 25/8/2016 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $495 pw | 25/8/2016 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $550 pw | 22/9/2016 |
1803/668 Bourke Street | 1 | 1 | $510 pw | 29/9/2016 | |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $430 pw | 5/10/2016 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $540 pw | 5/10/2016 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $565 pw | 7/10/2016 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $460 pw | 4/11/2016 |
2107 /668 Bourke Street | 1 | 1 | 1 | $440 pw | 22/11/2016 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $430 pw | 24/11/2016 |
Undisclosed /668 Bourke Street | 2 | 2 | 1 | $600 pw | 25/11/2016 |
2910/668 Bourke Street | 2 | 1 | 25/11/2016 | ||
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $500 pw | 6/12/2016 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $520 pw | 8/12/2016 |
1101 /668 Bourke Street | 1 | 1 | 1 | $500 pw | 13/12/2016 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $440 pw | 13/12/2016 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $430 pw | 21/12/2016 |
111 /668 Bourke Street | 1 | 1 | 1 | $415 pw | 3/1/2017 |
Undisclosed /668 Bourke Street | 4 | 3 | 2 | $1,250 pw | 4/1/2017 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $535 pw | 18/1/2017 |
Undisclosed /668 Bourke Street | 3 | 2 | 2 | $785 pw | 18/1/2017 |
Undisclosed /668 Bourke Street | 3 | 2 | 2 | $840 pw | 20/1/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $455 pw | 23/1/2017 |
1803/668 Bourke Street | 1 | 1 | $510 pw | 23/1/2017 | |
Undisclosed /668 Bourke Street | 1 | 1 | $410 pw | 23/1/2017 | |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $450 pw | 23/1/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $450 pw | 23/1/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $460 pw | 31/1/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | $440 pw | 6/2/2017 | |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $540 pw | 8/2/2017 |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $560 pw | 20/2/2017 |
Undisclosed /668 Bourke Street | 2 | 2 | 1 | $575 pw | 20/2/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $460 pw | 30/3/2017 |
Undisclosed /668 Bourke Street | 2 | 2 | $600 pw | 3/4/2017 | |
Undisclosed /668 Bourke Street | 2 | 2 | 1 | $680 pw | 18/4/2017 |
1210/668 Bourke Street | 1 | 1 | 1 | $465 pw | 27/4/2017 |
1807/668 Bourke Street | 1 | 1 | 1 | $500 pw | 27/4/2017 |
Undisclosed /668 Bourke Street | 3 | 2 | 2 | $860 pw | 10/5/2017 |
1808 /668 Bourke Street | 2 | 2 | 1 | $570 pw | 12/5/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | $450 pw | 16/5/2017 | |
707 /668 Bourke Street | 1 | 1 | 1 | $510 pw | 19/5/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | 1 | $435 pw | 29/5/2017 |
Undisclosed /668 Bourke Street | 1 | 1 | $488 pw | 8/6/2017 | |
Undisclosed /668 Bourke Street | 2 | 1 | 1 | $540 pw | 26/6/2017 |
James Edmundson Senior Sales Consultant/Auctioneer 03 9664 8116 James.edmundson@harcourts.com.au | Dionne Wilson Director/Auctioneer 0417 318 705 dionne.wilson@harcourts.com.au |
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.