Sales Statistics
REPORTED SALES - FINANCIAL YEAR 2015-2016 | |||||
Street Address | Bed | Bath | Car | Sale Price | Sale Date |
509/68 La Trobe Street | 2 | 2 | 1 | $635,000 | 13-Jun-15 |
2303/68 La Trobe Street | 2 | 2 | 1 | $650,000 | 27-Aug-15 |
2402/68 La Trobe Street | 2 | 2 | 1 | $785,000 | 28-Sep-15 |
407/68 La Trobe Street | 2 | 1 | 1 | $515,000 | 06-Oct-15 |
102/340 Russell Street | 2 | 1 | 1 | $570,000 | 18-Nov-15 |
306/336-376 Russell Street | 1 | 1 | 1 | $400,000 | 22-Dec-15 |
402/340 Russell Street | 1 | 1 | 1 | Undisclosed | 27-Jan-16 |
1205/68 La Trobe Street | 2 | 1 | 1 | $515,000 | 05-Feb-16 |
608/68 La Trobe Street | 2 | 1 | 1 | Undisclosed | 24-Feb-16 |
2004/68 La Trobe Street | 3 | 2 | 3 | $1,280,000 | 04-Mar-16 |
1101/340 Russell Street | 2 | 2 | 2 | $950,000 | 07-Mar-16 |
603/340 Russell Street | 1 | 2 | 1 | Undisclosed | 06-May-16 |
303/68 La Trobe Street | 2 | 1 | 1 | $498,000 | 27-May-16 |
404/336-376 Russell Street | 2 | 2 | 1 | $830,000 | 28-May-16 |
109/336-376 Russell Street | 2 | 1 | 1 | $549,000 | 25-Jun-16 |
504/336-376 Russell Street | 2 | 1 | 0 | $620,000 | 30-Jun-16 |
REPORTED RENTALS - FINANCIAL YEAR 2015-2016 | |||||
Street Address | Bed | Bath | Car | Rent (pw) | Date |
907/68La TrobeStreet | 2 | 1 | 1 | $500 pw | 3/7/2015 |
206/61 Mackenzie Street | 1 | 1 | 1 | Undisclosed | 24/7/2015 |
1801/68La TrobeStreet | 2 | 1 | 1 | $510 pw | 27/7/2015 |
1306/68La TrobeStreet | 2 | 1 | 1 | $515 pw | 20/8/2015 |
L2/68La TrobeStreet | 1 | 1 | $410 pw | 25/8/2015 | |
L02/68La TrobeStreet | 1 | 1 | $410 pw | 25/8/2015 | |
1/61 Mackenzie Street | 1 | 1 | 1 | Undisclosed | 25/8/2015 |
314/68La TrobeStreet | 1 | 1 | 1 | $440 pw | 27/8/2015 |
1308/68La TrobeStreet | 2 | 1 | 1 | Undisclosed | 3/9/2015 |
101/61 Mackenzie Street | 1 | 1 | 1 | $535 pw | 14/9/2015 |
1/61 Mackenzie Street | 1 | 1 | 1 | Undisclosed | 16/9/2015 |
1/61 Mackenzie Street | 1 | 1 | 1 | Undisclosed | 25/9/2015 |
202/340 Russell Street | 1 | 1 | 1 | $450 pw | 5/10/2015 |
Undisclosed/61 Mackenzie Street | 2 | 1 | 1 | Undisclosed | 12/10/2015 |
G11/61 Mackenzie Street | 2 | 1 | 1 | Undisclosed | 20/10/2015 |
411/68La TrobeStreet | 2 | 2 | 1 | Undisclosed | 30/10/2015 |
804/68La TrobeStreet | 2 | 1 | 1 | Undisclosed | 5/11/2015 |
808/68La TrobeStreet | 1 | 1 | $405 pw | 9/11/2015 | |
G11/61 Mackenzie Street | 2 | 1 | 1 | Undisclosed | 17/11/2015 |
114/68La TrobeStreet | 1 | 1 | Undisclosed | 30/11/2015 | |
G11/61 Mackenzie Street | 2 | 1 | 1 | Undisclosed | 14/12/2015 |
802/68La TrobeStreet | 2 | 2 | $620 pw | 31/12/2015 | |
301/340 Russell Street | 2 | 1 | 1 | $495 pw | 11/1/2016 |
1601/68La TrobeStreet | 2 | 1 | 1 | $570 pw | 13/1/2016 |
G2/68La TrobeStreet | 1 | 1 | $450 pw | 13/1/2016 | |
2402/68La TrobeStreet | 2 | 2 | 1 | Undisclosed | 22/1/2016 |
111/61 Mackenzie Street | 1 | 1 | 1 | $495 pw | 27/1/2016 |
703/340 Russell Street | 1 | 1 | $450 pw | 9/2/2016 | |
1102/340 Russell Street | 1 | 1 | 1 | $496 pw | 11/2/2016 |
403/68La TrobeStreet | 1 | 1 | 1 | $510 pw | 15/2/2016 |
L03/68La TrobeStreet | 1 | 1 | $395 pw | 17/2/2016 | |
204/61 Mackenzie Street | 2 | 2 | 1 | Undisclosed | 16/3/2016 |
413/68La TrobeStreet | 1 | 1 | 1 | $450 pw | 1/4/2016 |
113/68La TrobeStreet | 1 | 1 | 1 | Undisclosed | 4/4/2016 |
G04/68La TrobeStreet | 2 | 1 | 1 | $510 pw | 5/4/2016 |
503D/340 Russell Street | 1 | 1 | 1 | $440 pw | 14/4/2016 |
1501/68La TrobeStreet | 2 | 1 | $590 pw | 13/5/2016 | |
302/68La TrobeStreet | 2 | 2 | 1 | Undisclosed | 23/5/2016 |
314/68La TrobeStreet | 1 | 1 | 1 | $440 pw | 15/6/2016 |
707/68La TrobeStreet | 2 | 1 | 1 | Undisclosed | 23/6/2016 |
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.