Sales Statistics
REPORTED SALES - FINANCIAL YEAR 2014-2015 | |||||
Street Address | Bed | Bath | Car | Sale Price | Sale Date |
510/87 Franklin Street | 1 | 1 | 0 | $580,000 | 03/06/2015 |
2707/87 Franklin Street | 1 | 1 | 0 | $393,000 | 26/05/2015 |
2104/87 Franklin Street | 1 | 1 | 0 | $380,800 | 08/05/2015 |
2706/87 Franklin Street | 1 | 1 | 0 | $366,000 | 06/05/2015 |
1302/87 Franklin Street | 2 | 1 | 0 | Undisclosed | 23/04/2015 |
2507/87 Franklin Street | 1 | 1 | 0 | $350,000 | 17/04/2015 |
1711/87 Franklin Street | 2 | 1 | 1 | $599,500 | 28/02/2015 |
501/87 Franklin Street | 4 | 3 | 2 | $920,000 | 26/02/2015 |
2709/87 Franklin Street | 2 | 1 | 0 | $598,000 | 25/02/2015 |
2304/87 Franklin Street | 1 | 1 | 1 | $410,000 | 21/02/2015 |
405/87 Franklin Street | 1 | 1 | 1 | $410,000 | 02/02/2015 |
712/87 Franklin Street | 1 | 1 | 0 | Undisclosed | 19/11/2014 |
1712/87 Franklin Street | 1 | 1 | 0 | $366,000 | 22/10/2014 |
2302/87 Franklin Street | 2 | 1 | 1 | $586,000 | 09/10/2014 |
1301/87 Franklin Street | 2 | 1 | 0 | $530,000 | 20/09/2014 |
2309/87 Franklin Street | 2 | 1 | 1 | $570,000 | 20/09/2014 |
2713/87 Franklin Street | 1 | 1 | 0 | $390,000 | 30/08/2014 |
403/87 Franklin Street | 2 | 1 | 0 | $530,000 | 31/07/2014 |
REPORTED RENTALS - FINANCIAL YEAR 2014-2015 | |||||
Street Address | Bed | Bath | Car | Rent (pw) | Date |
406/87 Franklin Street | 1 | 1 | 0 | $410 pw | 12/6/2015 |
503/87 Franklin Street | 2 | 1 | 1 | Undisclosed | 2/6/2015 |
2306/87 Franklin Street | 1 | 1 | 0 | Undisclosed | 15/5/2015 |
2306/87 Franklin Street | 1 | 1 | 0 | Undisclosed | 28/4/2015 |
1712/87 Franklin Street | 1 | 1 | 0 | Undisclosed | 28/4/2015 |
909/87 Franklin Street | 2 | 1 | 0 | Undisclosed | 24/4/2015 |
706/87 Franklin Street | 1 | 1 | 1 | Undisclosed | 21/4/2015 |
2514A/87 Franklin Street | 2 | 1 | 1 | $650 pw | 11/2/2015 |
2504/87 Franklin Street | 1 | 1 | 1 | Undisclosed | 25/1/2015 |
711/87 Franklin Street | 2 | 1 | 1 | $550 pw | 7/1/2015 |
1304/87 Franklin Street | 1 | 1 | 1 | $450 pw | 30/12/2014 |
1301/87 Franklin Street | 2 | 1 | 0 | $530 pw | 19/11/2014 |
2713/87 Franklin Street | 1 | 1 | 0 | $451 pw | 14/11/2014 |
1301/87 Franklin Street | 2 | 1 | 0 | $530 pw | 6/11/2014 |
1101/87 Franklin Street | 2 | 1 | 1 | $610 pw | 1/11/2014 |
904/87 Franklin Street | 1 | 1 | 1 | $450 pw | 16/10/2014 |
2106/87 Franklin Street | 1 | 1 | 0 | Undisclosed | 3/10/2014 |
2513/87 Franklin Street | 1 | 1 | 1 | $425 pw | 21/8/2014 |
1714/87 Franklin Street | 2 | 1 | 1 | Undisclosed | 23/7/2014 |
2711/87 Franklin Street | 2 | 1 | 0 | $580 pw | 17/7/2014 |
Stuart Kennett Senior Sales Consultant 0497 966 989 stuart.kennett@harcourts.com.au | Ben Mitchell Business Development Manager 0497 966 998 bdm2@melbournecity@harcourts.com.au |
Useful Links: To view reports for other buildings click here
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.