Common Buyer Profiles |
Foreign Investment Review Board |
Address | Price | Sale Date | |||
2/118 Dodds Street | 2 | 1 | 1 | $545,000 | 01/07/2013 |
79/88 Wells Street | 2 | 1 | 1 | $518,000 | 09/07/2013 |
709/102 Wells Street | 3 | 2 | 1 | $800,000 | 25/07/2013 |
141/120 Sturt Street | 3 | 2 | 1 | $540,000 | 20/08/2013 |
3/118 Dodds Street | 2 | 1 | 1 | $0 | 24/08/2013 |
26/106 Southbank Boulevard | 3 | 1 | 1 | $644,500 | 24/08/2013 |
72/120 Sturt Street | 2 | 1 | 1 | $530,000 | 11/09/2013 |
3/77 Dodds Street | 3 | 2 | 1 | $850,000 | 14/09/2013 |
7/18 Wells Street | 3 | 2 | 1 | $825,000 | 16/09/2013 |
39/106 Southbank Boulevard | 3 | 1 | 1 | $600,000 | 27/09/2013 |
11/38 Wells Street | 2 | 1 | 1 | $580,000 | 21/10/2013 |
5/77 Coventry Street | 3 | 2 | 1 | $730,000 | 08/11/2013 |
7/38 Wells Street | 3 | 2 | 1 | $855,000 | 09/11/2013 |
1/133 Dodds Street | 2 | 1 | 1 | $555,000 | 13/11/2013 |
15/88 Wells Street | 1 | 1 | 1 | $465,000 | 21/11/2013 |
3/4 Moore Street | 3 | 1 | 2 | $690,000 | 04/12/2013 |
35/106 Southbank Boulevard | 3 | 1 | 1 | $719,500 | 07/12/2013 |
3/95 Dodds Street | 2 | 1 | 1 | $560,000 | 10/12/2013 |
5/110 Southbank Boulevard | 2 | 1 | 1 | $562,500 | 14/12/2013 |
9/79 Dodds Street | 3 | 2 | 3 | $850,000 | 07/02/2014 |
26/120 Sturt Street | 1 | 1 | 1 | $457,500 | 15/02/2014 |
13/77 Coventry Street | 2 | 1 | 1 | $637,000 | 22/02/2014 |
1/79 Dodds Street | 2 | 1 | 1 | $601,000 | 06/03/2014 |
2/78 Wells Street | 2 | 1 | 1 | $610,000 | 20/03/2014 |
33/114 Dodds Street | 3 | 1 | 1 | $730,000 | 29/03/2014 |
111/102 Wells Street | 1 | 1 | 1 | $520,000 | 12/04/2014 |
11/102 Wells Street | 1 | 1 | 1 | Not Disclosed | 16/04/2014 |
140/120 Sturt Street | 3 | 1 | 1 | $590,000 | 24/04/2014 |
108/102 Wells Street | 2 | 2 | 1 | $680,000 | 21/05/2014 |
85/88 Wells Street | 3 | 2 | 2 | $660,000 | 24/05/2014 |
REPORTED RENTALS – Financial Year 2013-2014 |
Address | Rent (pw) | Date | |||
38 Wells St | 2 | 1 | 1 | $495 pw | 04/07/2013 |
2/64 Coventry St | 2 | 1 | 1 | $471 pw * | 09/07/2013 |
111 Dodds St | 2 | 1 | 1 | $480 pw * | 24/07/2013 |
96/120 Sturt St | 3 | 1 | 1 | $630 pw | 24/07/2013 |
16/114 Dodds St | 2 | 1 | 1 | $500 pw | 29/07/2013 |
3 Miles St | 2 | 1 | 1 | $460 pw | 30/07/2013 |
38 Wells St | 3 | 2 | 1 | $680 pw | 02/08/2013 |
114/120 Sturt St | 2 | 1 | 1 | $500 pw | 13/08/2013 |
93 Dodds St | 2 | 1 | 1 | $450 pw | 14/08/2013 |
1/82 Coventry St | 2 | 1 | 1 | $520 pw * | 14/09/2013 |
114 Dodds St | 3 | 1 | 1 | $590 pw | 17/09/2013 |
58/120 Sturt St | 3 | 2 | 1 | $750 pw | 19/09/2013 |
114 Dodds St | 2 | 1 | 1 | $450 pw | 09/10/2013 |
3/133 Dodds St | 3 | 1 | 1 | $600 pw | 08/11/2013 |
95/120 Sturt St | 2 | 1 | 1 | $550 pw | 15/11/2013 |
83 Dodds St | 2 | 1 | 1 | $525 pw | 26/11/2013 |
77 Dodds St | 2 | 1 | 1 | $465 pw * | 06/12/2013 |
3/118 Dodds St | 2 | 1 | 1 | $450 pw | 09/12/2013 |
28 Wells St | 2 | 1 | 1 | $470 pw | 20/12/2013 |
116 Dodds St | 2 | 1 | 1 | $465 pw * | 07/01/2014 |
133/120 Sturt St | 2 | 1 | 1 | $541 pw * | 07/01/2014 |
3/100 Coventry St | 2 | 1 | 1 | $475 pw * | 08/01/2014 |
4/111 Dodds St | 2 | 1 | 1 | $425 pw | 08/01/2014 |
6/116 Dodds St | 2 | 1 | 1 | $485 pw | 14/01/2014 |
91 Dodds St | 2 | 1 | 1 | $450 pw * | 17/01/2014 |
18 Wells St | 4 | 3 | 1 | $985 pw * | 14/02/2014 |
7/116 Dodds St | 2 | 1 | 1 | $470 pw | 17/02/2014 |
78 Wells St | 3 | 2 | 1 | $800 pw | 18/02/2014 |
5/114 Dodds St | 2 | 1 | 1 | $470 pw | 21/02/2014 |
89 Dodds St | 3 | 2 | 1 | $600 pw | 28/02/2014 |
28 Wells St | 2 | 1 | 1 | $480 pw | 05/03/2014 |
112/120 Sturt St | 2 | 1 | 1 | $500 pw | 07/03/2014 |
39/114 Dodds St | 2 | 1 | 1 | $570 pw | 24/03/2014 |
121 Dodds St | 2 | 1 | 1 | $440 pw | 25/03/2014 |
98 Wells St | 2 | 1 | 1 | $480 pw | 31/03/2014 |
28 Wells St | 2 | 1 | 1 | $485 pw | 01/04/2014 |
78/120 Sturt St | 3 | 1 | 1 | $600 pw | 07/04/2014 |
9/120 Sturt St | 2 | 1 | 1 | $470 pw | 07/04/2014 |
5/112 Dodds St | 2 | 1 | 1 | $470 pw | 28/04/2014 |
4/64 Coventry St | 2 | 1 | 1 | $545 pw | 09/05/2014 |
137/120 Sturt St | 3 | 1 | 1 | $600 pw | 16/05/2014 |
78 Wells St | 3 | 2 | 1 | $680 pw | 22/05/2014 |
85 Dodds St | 2 | 1 | 1 | $535 pw | 02/06/2014 |
83 Dodds St | 2 | 1 | 1 | $520 pw | 06/06/2014 |
65/120 Sturt St | 2 | 1 | 1 | $425 pw | 16/06/2014 |
3/118 Dodds St | 2 | 1 | 1 | $476 pw | 20/06/2014 |
68 Wells St | 3 | 1 | 1 | $600 pw | 24/06/2014 |
7/120 Sturt St | 2 | 1 | 1 | $500 pw | 25/06/2014 |
38 Wells St | 3 | 1 | 1 | $650 pw | 26/06/2014 |
*Fully Furnished |
CONTACT |
Harcourts City Residential P: 03 9664 8100E: cityresidential@harcourts.com.au |
*Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible. Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication. |