End of Financial Year Report 2016-2017, Temple Court Building: 422 Collins Street, Melbourne

Prepared By: Dionne Wilson

Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today. View building details and particulars

Building Sales Statistics


Reported Sales – Financial Year 2016 - 2017

Address Bed Bath Car Sale Price Sale Date
1223/422 Collins Street 2 1   $750,000 30/06/2017
912/422 Collins Street 2 1   $540,000 06/06/2017
814/422 Collins Street 2 1     12/05/2017
918/422 Collins Street 2 1   $750,000 27/04/2017
509/422 Collins Street 1 1   $410,000 21/03/2017
521/422 Collins Street 1 1   $337,500 20/01/2017
206/422 Collins Street 2 1   $400,000 07/01/2017
1004/422 Collins Street 1 1   $312,000 19/10/2016
503/422 Collins Street 1 1     15/10/2016
404/422 Collins Street 1 1   $319,000 16/08/2016
1116/422 Collins Street 2 1   $775,000 18/07/2016
 

Reported Rentals – Financial Year 2016 - 2017

Address Bed Bath Car Rent Leased Date
806/422 Collins Street 2 1   $500 pw 27/6/2017
313/422 Collins Street 1 1   $450 pw 9/6/2017
620/422 Collins Street 2 1   Undisclosed 25/5/2017
214/422 Collins Street 4 1   $650 pw 19/5/2017
316/422 Collins Street 2 1   Undisclosed 26/4/2017
916/422 Collins Street 2 1   $620 pw 18/4/2017
904/422 Collins Street 1 1   $400 pw 30/3/2017
1227/422 Collins Street 1 1   $431 pw 14/3/2017
1118/422 Collins Street 2 1   $622 pw 23/2/2017
817/422 Collins Street 2 1   Undisclosed 13/2/2017
1102/422 Collins Street 1 1   $441 pw 13/2/2017
401/422 Collins Street 2 1   Undisclosed 8/2/2017
501/422 Collins Street 2 1   $737 pw 3/2/2017
414/422 Collins Street 2 1   Undisclosed 11/1/2017
308/422 Collins Street 1 1   $385 pw 23/12/2016
521/422 Collins Street 1 1   $380 pw 23/12/2016
1107/422 Collins Street 1 1   $380 pw 20/12/2016
704/422 Collins Street 1 1   $390 pw 16/12/2016
808/422 Collins Street 1 1   $400 pw 2/12/2016
1106/422 Collins Street 1 1   $410 pw 1/12/2016
302/422 Collins Street 1 1   $385 pw 15/11/2016
1225/422 Collins Street 1 1   Undisclosed 14/11/2016
806/422 Collins Street 2 1   $500 pw 3/11/2016
607/422 Collins Street 2 1   Undisclosed 6/10/2016
513/422 Collins Street 1 1   Undisclosed 27/9/2016
916/422 Collins Street 2 1   $600 pw 23/9/2016
313/422 Collins Street 1 1   $410 pw 21/9/2016
507/422 Collins Street 2 1   Undisclosed 9/9/2016
1225/422 Collins Street 1 1   Undisclosed 8/9/2016
212/422 Collins Street 1 1   Undisclosed 22/7/2016
620/422 Collins Street 2 1   Undisclosed 8/7/2016
806/422 Collins Street 2 1   $500 pw 27/6/2017
313/422 Collins Street 1 1   $450 pw 9/6/2017
620/422 Collins Street 2 1   Undisclosed 25/5/2017
 
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible. Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.

Own an apartment in Temple Court?

Request an appraisal today.


Dionne Wilson
“I commenced my career as a Sales Agent with a fantastic boutique inner city agency who dominated the residential warehouse market, an exciting and new style of real estate in Melbourne at the time”. Having commenced her career in Real Estate in 1997, Dionne enjoys a thorough working knowledge...

Share