Prepared By: Dionne Wilson
Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today. View building details and particularsBuilding Sales Statistics
200 Albert Street, East Melbourne |
||||||||||
Sales | ||||||||||
Address | Bed | Bath | Car | Sale Price | Sale Date | |||||
No sales results reported for this period | ||||||||||
Rentals | ||||||||||
Address | Bed | Bath | Car | Rental Price | Leased Date | |||||
No rental results reported for this period | ||||||||||
180 Albert Street, East Melbourne | ||||||||||
Sales | ||||||||||
Address | Bed | Bath | Car | Sale Price | Sale Date | |||||
No reported sales for the period | ||||||||||
Rentals | ||||||||||
Address | Bed | Bath | Car | Rental Price | Leased Date | |||||
8/180 Albert Street | 2 | 1 | 2 | $675pw | 27/11/2019 | |||||
190 Albert Street, East Melbourne | ||||||||||
Sales | ||||||||||
Address | Bed | Bath | Car | Sale Price | Sale Date | |||||
10/190 Albert Street | 3 | 2 | 1 | $1,000,000 | 07/05/2020 | |||||
39/190 Albert Street | 2 | 2 | 1 | $872,000 | 29/02/2020 | |||||
19/190 Albert Street | 2 | 2 | 1 | $1,075,000 | 26/10/2019 | |||||
Rentals | ||||||||||
Address | Bed | Bath | Car | Rental Price | Leased Date | |||||
73/190 Albert Street | 3 | 2 | 2 | $1200pw | 26/07/2019 | |||||
410 Victoria Parade, East Melbourne | ||||||||||
Sales | ||||||||||
Address | Bed | Bath | Car | Sale Price | Sale Date | |||||
No reported sales for this period | ||||||||||
Rentals | ||||||||||
Address | Bed | Bath | Car | Rental Price | Leased Date | |||||
No reported rentals for this period | ||||||||||
400 Victoria Parade, East Melbourne | ||||||||||
Sales | ||||||||||
Address | Bed | Bath | Car | Sale Price | Sale Date | |||||
23/400 Victoria Parade | 3 | 2 | 1 | $902,500 | 20/02/2020 | |||||
20/400 Victoria Parade | 3 | 1 | 1 | $720,000 | 26/07/2019 | |||||
Rentals | ||||||||||
Address | Bed | Bath | Car | Rental Price | Leased Date | |||||
No reported rentals for this period |
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible. Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.
Previous Article
End of Financial Year Report 2019-2020, Tribeca Apartments, East Melbourne
Next Article
End of Financial Year Report 2019-2020, Former Sun Electric Building: 562 Little Bourke Street, Melbourne