Prepared By: Rhiannon East
The below report includes boutique blocks in East Melbourne that the team has identified as Warehouse, Heritage & Unique (or WHU as we affectionally call it). Do you own an apartment in any of the below? Find out what your property is worth and get your complimentary market appraisal today.
Previous Reports
Sales Statistics
Reported Sales - Financial Year 2022-2023
Address | Bed | Bath | Car | Sale Price | Sale Date | View Building Details |
97 Albert Street- No reported sales | View Building | |||||
4/246 Albert Street | 2 | 1 | 1 | $1,200,000 | 17/11/2022 | View Building |
8/246 Albert Street | 1 | 1 | 0 | $726,000 | 29/07/2022 | View Building |
102/36 Clarendon Street | 3 | 2 | 3 | $7,900,000 | 06/04/2023 | View Building |
214-222 Clarendon Street - No reported sales | View Building | |||||
5/14 Garden Avenue | 1 | 1 | 0 | $740,000 | 24/06/2023 | View Building |
32-38 George Street - No reported sales | View Building | |||||
15/37 George Street | 1 | 1 | 0 | $520,000 | 07/06/2023 | View Building |
1/37 George Street | 2 | 1 | 0 | $630,000 | 02/06/2023 | View Building |
10/37 George Street | 1 | 1 | 0 | $375,000 | 28/05/2023 | View Building |
17/37 George Street | 1 | 1 | 0 | $375,000 | 04/11/2022 | View Building |
51-53 George Street - No reported sales | View Building | |||||
55 George Street - No reported sales | View Building | |||||
66 George Street - No reported sales | View Building | |||||
96-106 George Street - No reported sales | View Building | |||||
107-109 George Street - No reported sales | View Building | |||||
174 George Street - No reported sales | View Buidling | |||||
178 George Street - No reported sales | View Building | |||||
80 Gipps Street - No reported sales | View Building | |||||
1-11 Grey Street - No reported sales | View Building | |||||
18/18-30 Grey Street | 1 | 1 | 0 | $510,000 | 21/06/2023 | View Building |
52 Grey Street - No reported sales | View Building | |||||
129 Grey Street - No reported sales | View Building | |||||
1-11 Hotham Street - No reported sales | View Building | |||||
20-22 Hotham Street - No reported sales | View Building | |||||
21-23 Hotham Street - No reported sales | View Building | |||||
24-30 Hotham Street - No reported sales | View Building | |||||
98-102 Hotham Street - No reported sales | View Building | |||||
131 Hotham Street - No reported sales | View Building | |||||
171-177 Hotham Street - No reported sales | View Building | |||||
189 Hotham Street - No reported sales | View Building | |||||
50 Jolimont Street - No reported sales | View Building | |||||
2-10 Jolimont Terrace - No reported sales | View Building | |||||
36-38 Jolimont Terrace - No reported sales | View Building | |||||
9-15 Palmer Street - No reported sales | View Building | |||||
22 Powlett Street - No reported sales | View Building | |||||
63-71 Powlett Street - No reported sales | View Building | |||||
141 Powlett Street - No reported sales | View Building | |||||
56 Simpson Street - No reported sales | View Building | |||||
6/62 Simpson Street | 2 | 1 | 1 | $955,000 | 12/11/2022 | View Building |
66 Simpson Street- No reported sales | View Building | |||||
95-97 Simpson Street- No reported sales | View Building | |||||
58 Vale Street- No reported sales | View Building | |||||
80 Vale Street - No reported sales | View Building | |||||
3/82 Vale Street | 3 | 2 | 2 | $5,310,000 | 11/10/2022 | View Building |
10/98 Vale Street | 1 | 1 | 0 | $620,000 | 06/08/2022 | View Building |
Reported Rentals - Financial Year 2022-2023
Address | Bed | Bath | Car | Leased Price | Leased Date | View Building Details |
97 Albert Street - No reported rentals | View Building | |||||
4/246 Albert Street | 2 | 1 | 1 | $700pw | 20/03/23 | View Building |
36 Clarendon Street - No reported rentals | View Building | |||||
214-222 Clarendon Street - No reported rentals | View Building | |||||
14 Garden Avenue - No reported rentals | View Building | |||||
32-38 George Street - No reported rentals | View Building | |||||
37 George Street - No reported rentals | View Building | |||||
51-53 George Street - No reported rentals | View Building | |||||
55 George Street - No reported rentals | View Building | |||||
66 George Street - No reported rentals | View Building | |||||
96-106 George Street - No reported rentals | View Building | |||||
107-109 George Street - No reported rentals | View Building | |||||
174 George Street - No reported rentals | View Buidling | |||||
178 George Street - No reported rentals | View Building | |||||
5/80 Gipps Street | 1 | 1 | 0 | $480pw | 27/05/23 | View Building |
2/80 Gipps Street | 1 | 1 | 0 | $540pw | 02/05/23 | View Building |
2/80 Gipps Street | 1 | 1 | 0 | $540pw | 06/03/23 | View Building |
10/1-11 Grey Street | 1 | 1 | 1 | $500pw | 30/04/23 | View Building |
4/18-30 Grey Street | 1 | 1 | 1 | $380pw | 07/10/22 | View Building |
52 Grey Street - No reported rentals | View Building | |||||
129 Grey Street - No reported rentals | View Building | |||||
1-11 Hotham Street - No reported rentals | View Building | |||||
20-22 Hotham Street - No reported rentals | View Building | |||||
7/21-23 Hotham Street | 1 | 1 | 1 | $475pw | 04/05/23 | View Building |
13/21-23 Hotham Street | 1 | 1 | 1 | $425pw | 25/08/22 | View Building |
24-30 Hotham Street - No reported rentals | View Building | |||||
98-102 Hotham Street - No reported rentals | View Building | |||||
131 Hotham Street - No reported rentals | View Building | |||||
171-177 Hotham Street - No reported rentals | View Building | |||||
189 Hotham Street - No reported rentals | View Building | |||||
3/50 Jolimont Street | 2 | 2 | 1 | $1,100pw | 09/06/23 | View Building |
2-10 Jolimont Terrace - No reported rentals | View Building | |||||
2/36-38 Jolimont Terrace | 1 | 1 | 1 | $345pw | 04/01/23 | View Building |
7/36-38 Jolimont Terrace | 1 | 1 | 1 | $270pw | 17/11/22 | View Building |
4/36-38 Jolimont Terrace | 1 | 1 | 1 | $420pw | 09/11/22 | View Building |
9-15 Palmer Street - No reported rentals | View Building | |||||
22 Powlett Street - No reported rentals | View Building | |||||
63-71 Powlett Street - No reported rentals | View Building | |||||
141 Powlett Street - No reported rentals | View Building | |||||
4/56 Simpson Street | 1 | 1 | 0 | $375pw | 18/03/23 | View Building |
6/62 Simpson Street | 2 | 1 | 1 | $550pw | 31/01/23 | View Building |
1/62 Simpson Street | 1 | 1 | 0 | $375pw | 6/10/2022 | View Building |
3/66 Simpson Street | 1 | 1 | 0 | $425pw | 01/06/23 | View Building |
5/66 Simpson Street | 1 | 1 | 1 | $475pw | 15/05/23 | View Building |
7/66 Simpson Street | 1 | 1 | 0 | $475pw | 28/02/23 | View Building |
8/66 Simpson Street | 1 | 1 | 1 | $420pw | 19/07/22 | View Building |
95-97 Simpson Street | View Building | |||||
58 Vale Street - No reported rentals | View Building | |||||
80 Vale Street - No reported rentals | View Building | |||||
82 Vale Street - No reported rentals | View Building | |||||
10/98 Vale Street | 1 | 1 | 0 | $700pw | 17/03/23 | View Building |
3/98 Vale Street | 1 | 1 | 0 | $400pw | 28/10/2022 | View Building |
8/98 Vale Street | 1 | 1 | 1 | $460pw | 25/10/2022 | View Building |
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.