Prepared By: Dionne Wilson
Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today.
Building Sales Statistics
Reported Sales | Financial Year 2023-2024
Address | Bed | Bath | Car | Sale Price | Sale Date |
1805/68 La Trobe St | 2 | 1 | 1 | $590,000 | 3/7/2023 |
1211/68 La Trobe St | 2 | 2 | 1 | $685,000 | 13/7/2023 |
2201/68 La Trobe St | 3 | 2 | 0 | $627,100 | 28/7/2023 |
318/68 La Trobe St | 2 | 1 | 1 | $558,000 | 17/10/2023 |
212/68 La Trobe St | 2 | 2 | 1 | $600,000 | 12/11/2023 |
1404/68 La Trobe St | 2 | 1 | 1 | $600,000 | 29/11/2023 |
1611/68 La Trobe St | 2 | 2 | 1 | $655,000 | 21/12/2023 |
1004/68 La Trobe St | 2 | 1 | 1 | $560,000 | 22/2/2024 |
306/68 La Trobe St | 2 | 2 | 1 | $542,000 | 29/2/2024 |
2004/68 La Trobe St | 3 | 2 | 3 | $1,550,000 | 10/5/2024 |
1907/68 La Trobe St | 2 | 1 | 1 | $600,000 | 10/5/2024 |
204/340 Russell Street | 2 | 1 | 1 | $575,000 | 22/05/2024 |
703/340 Russell St | 1 | 1 | 1 | $485,000 | 31/7/2023 |
705/336 Russell St | 2 | 2 | 1 | $663,500 | 31/8/2023 |
205/336 Russell St | 1 | 1 | 1 | $460,000 | 7/3/2024 |
1001/340 Russell St | 2 | 1 | 1 | $545,000 | 14/3/2024 |
304/340 Russell St | 1 | 1 | 1 | $485,000 | 16/4/2024 |
Reported Rentals | Financial Year 2022-2023
Address | Bed | Bath | Car | Leased Price | Leased Date |
216/68 La Trobe St | 1 | 1 | 1 | $520pw | 12/7/2023 |
1502/68 La Trobe St | 2 | 2 | 1 | $800pw | 27/7/2023 |
1004/336 Russell St | 2 | 2 | 1 | $650pw | 11/8/2023 |
401/68 La Trobe St | 3 | 1 | 1 | $700pw | 7/9/2023 |
301/68 La Trobe St | 2 | 1 | 1 | $600pw | 20/9/2023 |
1307/68 La Trobe St | 2 | 1 | 1 | $550pw | 23/10/2023 |
404/336 Russell St | 2 | 2 | 0 | $650pw | 10/11/2023 |
1003/336 Russell St | 2 | 1 | 1 | $600pw | 22/11/2023 |
209/336 Russell St | 1 | 1 | 1 | $560pw | 20/12/2023 |
1310/68 La Trobe St | 2 | 1 | 1 | $650pw | 4/1/2024 |
904/68 La Trobe St | 2 | 1 | 1 | $750pw | 9/1/2024 |
1110/68 La Trobe St | 2 | 1 | 0 | $650pw | 21/1/2024 |
1808/68 La Trobe St | 2 | 1 | 1 | $630pw | 2/2/2024 |
801/68 La Trobe St | 3 | 1 | 0 | $900pw | 9/2/2024 |
303/340 Russell St | 1 | 1 | 1 | $495pw | 27/2/2024 |
706/68 La Trobe St | 2 | 1 | 1 | $675pw | 28/2/2024 |
1604/68 La Trobe St | 2 | 1 | 1 | $690pw | 28/2/2024 |
910/68 La Trobe St | 2 | 1 | 1 | $635pw | 8/3/2024 |
1203/68 La Trobe St | 2 | 1 | 1 | $700pw | 20/3/2024 |
2402/68 La Trobe St | 2 | 2 | 1 | $780pw | 21/3/2024 |
503/68 La Trobe St | 2 | 1 | 1 | $670pw | 27/4/2024 |
1601/68 La Trobe St | 2 | 1 | 1 | $680pw | 29/4/2024 |
604/336 Russell St | 2 | 1 | 1 | $750pw | 10/5/2024 |
319/68 La Trobe St | 1 | 1 | 0 | $625pw | 22/5/2024 |
1703/68 La Trobe St | 2 | 1 | 1 | $650pw | 7/6/2024 |
1501/68 La Trobe St | 2 | 1 | 0 | $650pw | 11/6/2024 |
207/68 La Trobe St | 2 | 1 | 1 | $630pw | 27/6/2024 |
Note: Coloured text represents results made by Harcourts Melbourne City - Click address to view more detail
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.