End of Financial Year Report 2013-2014, 250E: 250 Elizabeth Street, Melbourne

Prepared By: Dionne Wilson

Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today. View building details and particulars   Agent Comment:"Prices have held stable through the construction of the emporium  and the strand, combined with the central position in the city the building will continue to be in high demand." SALES STATISTICS image_thumb8.png                  
REPORTED SALES – Financial Year 2013-2014 Bed Bath Car Price Date
1613/250 Elizabeth Street 1 1 1 390,000 27/05/2014
1113/250 Elizabeth Street 1 1 0 377,000 07/03/2014
1412/250 Elizabeth Street 1 1 0 385,000 04/03/2014
1507/250 Elizabeth Street 1 1 1 378,000 13/12/2013
1402/250 Elizabeth Street 2 1 0 460,000 26/11/2013
2013/250 Elizabeth Street 1 1 0 381,000 05/09/2013
1102/250 Elizabeth Street 2 1 0 445,000 28/08/2013
REPORTED RENTALS – Financial Year 2013-2014 Bed Bath Car Rent (pw) Date
1106/250 Elizabeth Street 2 1 0 500 29/04/2014
2201/250 Elizabeth Street 1 1 0 426 16/04/2014
1515/250 Elizabeth Street 1 1 0 430 16/04/2014
1108/250 Elizabeth Street 1 1 0 391 11/04/2014
1911/250 Elizabeth Street 1 1 0 451 26/03/2014
1502/250 Elizabeth Street 2 1 0 537 21/03/2014
1510/250 Elizabeth Street 1 1 0 380 06/03/2014
2407/250 Elizabeth Street 2 1 0 501 27/02/2014
1602/250 Elizabeth Street 2 1 1 552 19/02/2014
1105/250 Elizabeth Street 2 1 0 461 30/01/2014
2409/250 Elizabeth Street 2 1 1 592 22/01/2014
2011/250 Elizabeth Street 1 1 0 491 02/12/2013
2115/250 Elizabeth Street 1 1 0 401 28/11/2013
1504/250 Elizabeth Street 1 1 0 401 28/11/2013
2011/250 Elizabeth Street 1 1 0 501 21/11/2013
1913/250 Elizabeth Street 1 1 0 401 11/10/2013
1611/250 Elizabeth Street 1 1 0 401 07/10/2013
2002/250 Elizabeth Street 2 1 1 620 07/10/2013
1208/250 Elizabeth Street 1 1 0 391 16/09/2013
2005/250 Elizabeth Street 2 1 1 520 02/09/2013
2401/250 Elizabeth Street 1 1 0 481 26/08/2013
1203/250 Elizabeth Street 2 1 0 501 23/08/2013
1503/250 Elizabeth Street 2 1 0 531 21/08/2013
1909/250 Elizabeth Street 2 1 0 552 20/08/2013
1115/250 Elizabeth Street 1 1 0 436 19/08/2013
1207/250 Elizabeth Street 1 1 0 481 15/08/2013
2102/250 Elizabeth Street 2 1 1 602 12/08/2013
2107/250 Elizabeth Street 2 1 0 501 08/08/2013
2502/250 Elizabeth Street 2 1 1 515 04/06/2014
2511/250 Elizabeth Street 2 1 0 550 21/05/2014
2305/250 Elizabeth Street 2 1 0 495 06/06/2014
2310/250 Elizabeth Street 1 1 0 420 17/06/2014
2313/250 Elizabeth Street 1 1 1 420 22/05/2014
   

Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.

Share