Common Buyer Profiles |
First Home Owners Information |
Foreign Investment Review Board |
Stamp Duty Calculator |
What’s my property worth? |
Building Facilities: |
secure intercom, secure lift access and a building manager. |
Building Name: | Northbank |
Year Built: |
|
Owners Corporation: |
MICM - Level 1, 178 City Road, Southbank VIC 3006 PH: 9697 8888 |
Building Manager: |
Rafael – 9614 0939 |
No. In Block: |
Central Tower – 196 West Tower - 188 |
Council: | City of Melbourne |
Zoning: | Capital City Zone Schedule 1 http://tinyurl.com/23clumr |
Month | Apartment | Beds | Bath | Price |
May. 2010 | 1315 | 1 | ? | $412,000 |
April. 2010 | 903 | 1 | ? | $300,000 |
Mar. 2010 | 1219 | 1 | ? | $416,000 |
July. 2010 | 1015 | 2 | ? | $690,000 |
Jan.2010 | 401 | 2 | ? | $500,000 |
July.09 | 1310 | 2 | 1 | $565,000 |
July.09 | 1320 | ? | ? | $325,000 |
Augst.09 | 804C | 1 | ? | $352,000 |
Sept.09 | 909 | 1 | ? | $337,000 |
Sept.09 | 1017C | ? | 1 | $395,000 |
Dec.09 | 1308 | 1 | 1 | $325,000 |
Month | Apartment | Bedrooms | Bathrooms | Rent P/Week |
May. 2010 | 707 | 1 | 1 | $365pw |
May.2010 | 1002 | 1 | 1 | $350pw |
April.2010 | 1012 | 1 | 1 | $360pw |
April.2010 | 711 | 1 | 1 | $400pw |
Jan.2010 | 704 | 2 | 1 | $420pw |
Jan.2010 | 1203 | 1 | 1 | $400pw |
Oct.09 | 1207 | 1 | 1 | $365pw |
Augst.09 | 1204 | 1 | 1 | $340pw |
July.09 | 1301 | 1 | 1 | $360pw |
July.09 | 1218 | 1 | 1 | $340pw |
July.09 | 1304 | 1 | 1 | $360pw |
July.09 | 923 | 1 | 1 | $345pw |
July.09 | 1603 | 1 | 1 | $350pw |
July.09 | 1126 | 2 | 2 | $600pw |
Bob Budd – Harcourts City ResidentialPh: 03 9664 8100Mob: 03 9664 8116E: bob.budd@harcourts.com.auWeb: www.cityresidential.harcourts.com.au |
Previous Article
End of Financial Year Report: 555 & 565 Flinders Street, Melbourne Report for 2013 – 2014 , Prepared by Bob Budd & Esmé Gordon
Next Article
End of Financial Year Report Wellington Gardens Report for 2013 – 2014