First Home Owners Information |
Foreign Investment Review Board |
What’s my property worth? |
INTRODUCTION | ||||||||||||||||
Building Comment:It has been a turbulent year for the Melbourne property market however City Point has fortunately fared quite well through this difficult time. There has been growth across the board with the average sale increasing and remaining on par with the Melbourne average. One of the biggest draw cards for many buyers within the area is the favourable size of the apartments at City Point compared to new developments within the CBD and surrounding area. A well regarded build quality excellent location and an excellent range of facilities makes 668 Bourke Street an attractive prospect for many potential buyers looking to secure a unique property. It hasn’t all been smooth sailing. Owners have been suffering disruption associated with the new development next door, Upper West Side. This is the cause of regular noise and some traffic frustration at the exit of the car park on Little Bourke St. Some people have been finding dust levels to also be an issue. It appears this will be ongoing for the future as the development continues however we hope disruptions will be minimized as time goes on. Sales Statistics | ||||||||||||||||
|
||||||||||||||||
BUILDING DETAILS & PARTICULARS | ||||||||||||||||
|
Month | Apartment | Beds | Size | Car | Price |
Jun 11 | 210 | 1 | 59m2 | 0 | $345,000 |
Jun 11 | 811 | 1 | 52m2 | 0 | $356,000 |
Jun 11 | 2903 | 2 | 80m2 | 1 | $602,500 |
May 11 | 1407 | 1 | 51m2 | 1 | $414,000 |
Apr 11 | 110 | 1 | 59m2 | 1 | $400,000 |
Apr 11 | 103 | 1 | 59m2 | 0 | $351,000 |
Apr 11 | 2803 | 2 | 80m2 | 1 | $600,000 |
Mar 11 | 801 | 2 | 71m2 | 1 | $527,500 |
Mar 11 | 1603 | 1 | 51m2 | 0 | $388,000 |
Feb 11 | 2208 | 2 | 73m2 | 1 | $582,500 |
Jan 11 | 1000 | 3 | 90m2 | 2 | $645,000 |
Jan 11 | 407 | 1 | 51m2 | 1 | $380,666 |
Dec 10 | 2502 | 3 | 106m2 | 2 | $790,000 |
Dec 10 | 302 | 1 | 52m2 | 1 | $381,000 |
Nov 10 | 2311 | 3 | 100m2 | 2 | $742,000 |
Nov 10 | 405 | 2 | 70m2 | 1 | $502,888 |
Oct 10 | 2405 | 2 | 70m2 | 0 | $561,000 |
Sep 10 | 1509 | 2 | 70m2 | 1 | $552,000 |
Aug 10 | 2206 | 2 | 73m2 | 2 | $565,000 |
Aug 10 | 903 | 1 | 51m2 | 1 | $405,000 |
Aug 10 | 2308 | 2 | 73m2 | 1 | $510,000 |
Aug 10 | 605 | 2 | 70m2 | 1 | $510,000 |
Aug 10 | 1609 | 2 | 70m2 | 1 | $515,000 |
Aug 10 | 2605 | 3 | 110m2 | 2 | $820,000 |
Aug 10 | 1510 | 1 | 51m2 | 1 | $415,000 |
Jul 10 | 2008 | 2 | 73m2 | 1 | $530,000 |
Month | Apartment | Bedrooms | Size | Rent p/w |
Jun 11 | 1608 | 2 | 73m2 | $550 |
May 11 | 2109 | 2 | 70m2 | $540 |
May 11 | 102 | 1 | 52m2 | $410 |
May 11 | 1500 | 2 | 90m2 | $680 |
May 11 | 411 | 1 | 52m2 | $410 |
May 11 | 2000 | 2 | 90m2 | $550 |
Apr 11 | 201 | 1 | 71m2 | $500 |
Apr 11 | 2500 | 2 | 89m2 | $630 |
Mar 11 | 1010 | 1 | 51m2 | $530 |
Mar 11 | 2511 | 3 | 105m2 | $800 |
Contact |
Stuart Kennett – Harcourts City ResidentialPh: 03 9664 8100 Mob: 0497 966 989 E: stuart.kennett@harcourts.com.au Web: www.cityresidential.harcourts.com.au |
**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible. Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication. |