End of Financial Year Report – QV1 & QV2 22-24 Jane Bell Lane and 300 Swanston Street 2012-2013 Prepared by Stuart Kennett & Esmè Gordon

 

Common-Buyer-Profiles10Common Buyer Profiles

First-Home-Owners-Grant5First Home Owners Information

Foreign-Investment-Review-Board6Foreign Investment Review Board

Stamp-Duty-Calculator5Stamp Duty Calculator

Whats-my-property-worth5What’s my property worth?

Sales Statistics
image

Previous Reports:

Financial Report 2010 Financial Report 2011 Financial Report 2012 UPDATE!: Financial Report 2014 Now Available
BUILDING DETAILS & PARTICULARS

Building Facilities:

Pool & Gym
Building Name: QV

Year Built:

2001

Owners Corporation:

GRD Real Estate3 Albert Coates  Lane Melbourne VIC 3000 Ph: 9659 3333

Building Manager:

Mario – 9639 4455

No. In Block:

458 & 136
Council: City of Melbourne
Zoning: Capital City Zone Schedule 1 http://tinyurl.com/23clumr
REPORTED SALES - Financial Year 2012-2013
Date Address BED_thumb.jpg BATH_thumb.jpg Offstreet_thumb.jpg Price
1/03/2013 61/22 Jane Bell Lane 0 0 1 $49,000
1/11/2012 914/22 Jane Bell Lane 1 1 1 $485,000
1/02/2013 1008/22 Jane Bell Lane 2 1 1 $645,000
1/02/2013 1207/22 Jane Bell Lane 2 1 1 $560,000
1/07/2013 1510/22 Jane Bell Lane 1 1 1 $398,000
1/11/2012 1801/22 Jane Bell Lane 1 1 1 $485,000
1/08/2012 1904/22 Jane Bell Lane 2 1 1 $560,000
1/11/2012 1914/22 Jane Bell Lane 1 1 1 $510,000
1/07/2013 2312/22 Jane Bell Lane 1 1 1 $410,000
1/04/2013 2702/22 Jane Bell Lane 2 1 1 $200,000
1/02/2013 3012/22 Jane Bell Lane 1 1 2 $447,000
1/05/2013 3104/22 Jane Bell Lane 2 1 1 $600,000
1/10/2012 3112/22 Jane Bell Lane 1 1 1 $432,000
1/07/2012 3204/22 Jane Bell Lane 2 1 1 $580,000
1/12/2012 4104/22 Jane Bell Lane 2 1 1 $578,000
1/10/2012 4210/22 Jane Bell Lane 2 1 1 $590,000
1/06/2013 4213/22 Jane Bell Lane 2 2 2 $755,000
1/05/2013 4304/22 Jane Bell Lane 2 1 1 $583,800
1/03/2013 4308/22 Jane Bell Lane 2 1 1 $695,000
1/08/2012 4312/22 Jane Bell Lane 1 1 1 $451,000
1/05/2013 2901/22 Jane Bell Lane 2 2 1 $558,000
1/04/2013 102/300 Swanston Street 2 1 1 $593,000
1/11/2012 108/300 Swanston Street 1 1 1 $460,000
1/07/2012 213/300 Swanston Street 1 1 1 $380,500
1/10/2012 214/300 Swanston Street 1 1 1 $430,000
1/08/2012 402/300 Swanston Street 2 1 2 $670,000
1/03/2013 412/300 Swanston Street 1 1 1 $385,000
1/03/2013 413/300 Swanston Street 1 1 0 $340,000
1/04/2013 505/300 Swanston Street 2 2 1 $650,000
1/12/2012 508/300 Swanston Street 1 1 1 $412,000
1/08/2012 516/300 Swanston Street 1 1 1 $378,000
REPORTED RENTALS - Financial Year 2012-2013
Date Address BED_thumb.jpg BATH_thumb.jpg Offstreet_thumb.jpg Price
14/05/2013 3610/22 Jane Bell Lane 2 1 0 $550pw*
01/04/2013 3607/22 Jane Bell Lane 2 1 1 $650pw*
21/02/2013 913/22 Jane Bell Lane 1 1 0 $440pw
23/01/2013 2912/22 Jane Bell Lane 1 1 1 $410pw
18/01/2013 3107/22 Jane Bell Lane 2 1 1 $570pw
14/01/2013 3006/22 Jane Bell Lane 2 1 0 $550pw
04/08/2012 1205/22 Jane Bell Lane 2 1 1 $580pw
01/08/2012 3111/22 Jane Bell Lane 1 1 1 $455pw
20/07/2012 1706/22 Jane Bell Lane 2 1 1 $580pw
10/07/2012 4111/22 Jane Bell Lane 1 1 1 $450pw
21/06/2012 413/300 Swanston Street 1 1 0 $400pw
19/06/2013 316/300 Swanston Street 1 1 1 $450pw
14/06/2013 710/300 Swanston Street 1 1 0 $450pw
14/06/2013 610/300 Swanston Street 1 1 1 $450pw
31/05/2013 508/300 Swanston Street 1 1 1 $440pw
24/04/2013 311/300 Swanston Street 2 1 0 $480pw
09/04/2013 407/300 Swanston Street 1 1 1 $500pw
28/03/2012 515/300 Swanston Street 1 1 0 $470pw
02/03/2012 811/300 Swanston Street 1 1 0 $425pw
25/02/2013 702/300 Swanston Street 2 1 1 $550pw
21/02/2013 703/300 Swanston Street 1 1 0 $450pw
13/02/2013 611/300 Swanston Street 2 1 0 $520pw*
07/02/2013 204/300 Swanston Street 2 1 1 $550pw
06/02/2013 204/300 Swanston Street 2 1 1 $550pw
05/02/2013 214/300 Swanston Street 1 1 1 $450pw
04/02/2013 507/300 Swanston Street 1 1 1 $500pw
30/01/2013 108/300 Swanston Street 1 1 1 $455pw
29/01/2013 112/300 Swanston Street 1 1 0 $410pw
25/01/2013 116/300 Swanston Street 1 1 0 $520pw
14/01/2013 801/300 Swanston Street 3 2 1 $800pw*
12/01/2013 614/300 Swanston Street 1 1 0 $390pw
08/01/2013 715/300 Swanston Street 1 1 1 $470pw
18/12/2012 310/300 Swanston Street 1 1 1 $530pw
14/12/2012 817/300 Swanston Street 1 1 1 $450pw
10/11/2012 405/300 Swanston Street 2 1 1 $540pw
08/10/2012 615/300 Swanston Street 1 1 1 $550pw*
19/07/2012 316/300 Swanston Street 1 1 1 $450pw
18/07/2012 308/300 Swanston Street 1 1 0 $410pw
18/07/2012 515/300 Swanston Street 1 1 1 $470pw
*Fully Furnished
Contact
 
Stuart Kennett – Harcourts City ResidentialPh: 03 9664 8100 Mob: 0497 966 989 E: stuart.kennett@harcourts.com.au Web: www.cityresidential.harcourts.com.au   MHC_7704_72dpi_HS_web
 

**Harcourts City Residential has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts City Residential may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.

Share