Sales Statistics |
View building details and particulars |
Date | Address | Price | |||
1/07/2011 | 809A/118 Russell Street | 1 | 1 | 1 | $591,740 |
1/08/2011 | 910/118 Russell Street | 1 | 1 | 0 | $395,000 |
1/11/2011 | 1105/118 Russell Street | 2 | 2 | 1 | $630,000 |
1/10/2011 | 1202/118 Russell Street | 2 | 0 | 0 | $900,000 |
Date | Address | Price | ||
19-06-2012 | 802/118 Russell Street | 1 | 1 | $750 pw |
03-04-2012 | 904/118 Russell Street | 2 | 2 | $900 pw |
23-03-2012 | 702/118 Russell Street | 1 | 1 | $750 pw |
13-03-2012 | 613/118 Russell Street | 1 | 1 | $440 pw |
29-02-2012 | 802/118 Russell Street | 1 | 1 | $750 pw |
29-02-2012 | 1205/118 Russell Street | 2 | 1 | $750 pw |
17-02-2012 | 702/118 Russell Street | 1 | 1 | $750 pw |
06-02-2012 | 1209/118 Russell Street | 1 | 1 | $460 pw |
30-01-2012 | 802/118 Russell Street | 1 | 1 | $750 pw |
25-01-2012 | 1104/118 Russell Street | 2 | 2 | $600 pw |
08-12-2011 | 204/118 Russell Street | 2 | 1 | $495 pw |
30-11-2011 | 802/118 Russell Street | 1 | 1 | $750 pw |
28-11-2011 | 407/118 Russell Street | 2 | 1 | $440 pw |
16-09-2011 | 802/118 Russell Street | 1 | 1 | $750 pw |
02-09-2011 | 1205/118 Russell Street | 2 | 1 | $750 pw |
30-08-2011 | 1205/118 Russell Street | 2 | 1 | $750 pw |
26-08-2011 | 1205/118 Russell Street | 2 | 1 | $450 pw |
24-08-2011 | 1205/118 Russell Street | 2 | 1 | $750 pw |
22-08-2011 | 1205/118 Russell Street | 2 | 1 | $895 pw |
19-08-2011 | 802/118 Russell Street | 1 | 1 | $770 pw |
19-08-2011 | 1205/118 Russell Street | 2 | 1 | $940 pw |
29-07-2011 | 201/118 Russell Street | 2 | 1 | $500 pw |
27-07-2011 | 702/118 Russell Street | 1 | 1 | $550 pw |
22-07-2011 | 408/118 Russell Street | 1 | 1 | $410 pw |
Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today. |
Own an apartment in Hero?
Request an appraisal today.
Previous Article
End of Financial Year Report Victoria Point (100 Harbour Esplanade, Docklands) Report for 2011 - 2012, Prepared by Adam Merkur
Next Article
End of Financial Year Report - 268 Flinders Street, Melbourne. Report for 2011 - 2012 , Prepared by Adam Merkur