Date | Address | Aspect | Bed | Bath | Car | Price |
8/06/2013 | 68/1 Wellington Cr | Garden | 3 | 2 | 2 | $895,000.00 |
1/06/2013 | 33/211 Wellington Prde S | Garden | 2 | 2 | 2 | $872,500.00 |
7/05/2013 | 12/201 Wellington Prde S | Street | 2 | 1 | 2 | $850,000.00 |
27/04/2013 | 1/6 Wellington Cr | Garden | 3 | 2 | 1 | $1,275,000.00 |
4/04/2013 | 62/ 211 Wellington Prde S | Garden | 3 | 2 | 1 | $880,000.00 |
16/03/2013 | 61/1 Wellington Cr | 1 | 1 | 1 | $420,100.00 | |
1/03/2013 | 16/211 Wellington Pde S | 3 | 2 | 2 | $950,000.00 | |
14/02/2013 | 5/8 Wellington Crescent | Street | 3 | 3 | 2 | $1,095,000.00 |
14/02/2013 | 41/201 Wellington Pdr S | Street | 3 | 1 | 2 | $790,000.00 |
13/12/2012 | 20/8 Wellington Cr | Street | 3 | 2 | 2 | $845,000.00 |
1/12/2012 | 5/1 Wellington Cr | 2 | 1 | 2 | $650,000.00 | |
2/11/2012 | 35/211 Wellington Prde S | Garden | $860,000.00 | |||
27/10/2012 | 13/2 Wellington Cr | Street | 2 | 2 | 1 | $687,500.00 |
30/09/2012 | 31/8 Wellington Cr | Garden | 2 | 2 | 1 | $840,000.00 |
22/09/2012 | 20/2 Wellington Crescent | $710,000.00 | ||||
13/09/2012 | 37/201 Wellington Parade South | $670,000.00 | ||||
08/09/2012 | 25/2 Wellington Crescent | Street | $725,000.00 | |||
24/08/2012 | 9/8 Wellington cr | Street | 3 | 2 | 2 | $815,000.00 |
04/07/2012 | 43/201 Wellington Parade South | $915,000.00 |
REPORTED RENTALS - Financial Year 2012-2013 |